Royals 2, White Sox 1
By APSunday, September 20, 2009
Royals 2, White Sox 1
| Kansas City | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Blmqst rf | 4 1 2 0 | Pdsdnk dh | 4 1 2 0 |
| Maier lf | 3 0 1 1 | Bckhm 3b | 3 0 0 0 |
| Butler 1b | 3 0 0 0 | Przyns c | 4 0 2 1 |
| Jacobs dh | 3 0 0 0 | Konerk 1b | 3 0 0 0 |
| Olivo ph-dh | 1 0 0 0 | AlRmrz ss | 3 0 0 0 |
| Callasp 3b | 4 0 0 0 | Dye rf | 2 0 0 0 |
| J.Buck c | 3 0 1 0 | Quentin lf | 4 0 0 0 |
| LHrndz 2b | 3 0 0 0 | Getz 2b | 4 0 1 0 |
| YBtncr ss | 3 0 0 0 | Rios cf | 3 0 0 0 |
| JAndrs cf | 3 1 1 0 | Kotsay ph | 1 0 1 0 |
| Wise pr | 0 0 0 0 | ||
| Totals | 30 2 5 1 | Totals | 31 1 6 1 |
| Kansas City | 101 | 000 | 000—2 |
|---|---|---|---|
| Chicago | 000 | 100 | 000—1 |
DP_Kansas City 1, Chicago 1. LOB_Kansas City 3, Chicago 8. 2B_Bloomquist (11). SB_Bloomquist (21), J.Buck (1), J.Anderson (20), Podsednik (28). CS_Bloomquist (6), Wise (4).
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Tejeda W,4-1 | 6 | 3 | 1 | 1 | 2 | 5 |
| R.Colon H,5 | 1 1-3 | 2 | 0 | 0 | 1 | 1 |
| Soria S,26-29 | 1 2-3 | 1 | 0 | 0 | 1 | 1 |
| Chicago | ||||||
| Garcia L,2-3 | 8 | 5 | 2 | 2 | 1 | 3 |
| Thornton | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_by R.Colon (Dye). WP_Tejeda, Garcia.
Umpires_Home, Gary Cederstrom; First, Fieldin Culbreth; Second, Jim Wolf; Third, Dan Bellino.
T_2:40. A_22,798 (40,615).
YOUR VIEW POINT