Cubs 10, Brewers 2
By APMonday, September 21, 2009
Cubs 10, Brewers 2
| Chicago | Milwaukee | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Theriot ss | 5 1 1 0 | FLopez 2b | 5 0 2 0 |
| Fukdm rf | 5 3 2 0 | C.Hart rf | 5 0 1 0 |
| D.Lee 1b | 4 3 3 4 | Braun lf | 4 0 2 0 |
| ArRmr 3b | 4 2 3 2 | Fielder 1b | 4 0 0 0 |
| MHffpr lf | 3 0 0 0 | McGeh 3b | 4 0 1 0 |
| Heilmn p | 0 0 0 0 | MCmrn cf | 4 2 2 2 |
| Fontent ph | 0 0 0 1 | Hardy ss | 2 0 1 0 |
| Berg p | 0 0 0 0 | Gamel ph | 1 0 1 0 |
| JeBakr 2b | 5 1 2 1 | AEscor ss | 0 0 0 0 |
| Colvin cf | 3 0 1 1 | Kendall c | 4 0 2 0 |
| K.Hill c | 5 0 1 0 | Looper p | 1 0 0 0 |
| Grzlny p | 3 0 0 0 | Bourgs ph | 1 0 0 0 |
| Scales lf | 2 0 1 1 | Stetter p | 0 0 0 0 |
| McClng p | 0 0 0 0 | ||
| Gerut ph | 1 0 0 0 | ||
| Butler p | 0 0 0 0 | ||
| Axford p | 0 0 0 0 | ||
| Catlntt ph | 1 0 0 0 | ||
| Totals | 39 10 14 10 | Totals | 37 2 12 2 |
| Chicago | 430 | 001 | 110—10 |
|---|---|---|---|
| Milwaukee | 010 | 100 | 000— 2 |
DP_Chicago 2. LOB_Chicago 10, Milwaukee 10. 2B_Fukudome (33), D.Lee (34), Scales (7), F.Lopez (35). HR_D.Lee (34), Ar.Ramirez (14), M.Cameron 2 (21). SF_Fontenot, Colvin.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Gorzelanny W,6-2 | 5 | 6 | 2 | 2 | 1 | 9 |
| Heilman | 2 | 4 | 0 | 0 | 1 | 0 |
| Berg | 2 | 2 | 0 | 0 | 0 | 0 |
| Milwaukee | ||||||
| Looper L,13-7 | 4 | 10 | 7 | 7 | 0 | 2 |
| Stetter | 1 | 0 | 0 | 0 | 2 | 1 |
| McClung | 1 | 2 | 1 | 1 | 0 | 0 |
| Butler | 2 | 2 | 2 | 2 | 2 | 1 |
| Axford | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_by Butler (Ar.Ramirez). WP_Butler.
Umpires_Home, Brian Runge; First, Jerry Layne; Second, Tony Randazzo; Third, Chris Guccione.
T_2:50. A_34,192 (41,900).
Filed under: Sports
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
YOUR VIEW POINT