Cubs 7, Brewers 2
By APTuesday, September 22, 2009
Cubs 7, Brewers 2
| Chicago | Milwaukee | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Theriot ss | 3 2 0 0 | FLopez 2b | 5 0 1 0 |
| Fukdm rf | 5 2 2 1 | Counsll 3b | 4 0 0 0 |
| D.Lee 1b | 4 2 3 2 | Braun lf | 3 0 1 1 |
| ArRmr 3b | 3 0 1 2 | Fielder 1b | 5 1 1 1 |
| ABlanc ph-2b | 1 0 0 0 | MCmrn cf | 4 0 0 0 |
| J.Fox lf | 4 0 0 0 | Gerut rf | 4 0 2 0 |
| Fuld lf | 0 0 0 0 | Kendall c | 3 0 1 0 |
| JeBakr 2b-3b | 4 0 0 0 | AEscor ss | 4 0 2 0 |
| Soto c | 4 0 0 0 | Bush p | 0 0 0 0 |
| Colvin cf | 3 1 1 0 | CSmith p | 1 0 0 0 |
| R.Wells p | 1 0 0 0 | Gamel ph | 1 0 0 0 |
| SMrshll p | 0 0 0 0 | Burns p | 0 0 0 0 |
| Fontent ph | 1 0 1 0 | Coffey p | 0 0 0 0 |
| Caridd p | 0 0 0 0 | Catlntt ph | 0 0 0 0 |
| Grabow p | 0 0 0 0 | C.Hart ph | 1 0 1 0 |
| CVargs p | 0 0 0 0 | ||
| Axford p | 0 0 0 0 | ||
| McGeh ph | 1 1 1 0 | ||
| Totals | 33 7 8 5 | Totals | 36 2 10 2 |
| Chicago | 330 | 100 | 000—7 |
|---|---|---|---|
| Milwaukee | 010 | 000 | 001—2 |
E_Kendall (8). LOB_Chicago 6, Milwaukee 11. 2B_Fukudome (34), D.Lee 2 (36), McGehee (18). HR_D.Lee (35), Fielder (41). SB_Ar.Ramirez (2). S_R.Wells 2. SF_Braun.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| R.Wells W,11-9 | 6 | 7 | 1 | 1 | 0 | 5 |
| S.Marshall | 1 | 1 | 0 | 0 | 1 | 0 |
| Caridad | 1 | 1 | 0 | 0 | 0 | 1 |
| Grabow | 1 | 1 | 1 | 1 | 1 | 0 |
| Milwaukee | ||||||
| Bush L,5-8 | 1 1-3 | 4 | 6 | 5 | 4 | 2 |
| C.Smith | 2 2-3 | 1 | 1 | 1 | 1 | 2 |
| Burns | 2 | 1 | 0 | 0 | 0 | 1 |
| Coffey | 1 | 1 | 0 | 0 | 0 | 2 |
| C.Vargas | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Axford | 2-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by R.Wells (Kendall). WP_Bush.
Umpires_Home, Jerry Layne; First, Tony Randazzo; Second, Chris Guccione; Third, Brian Runge.
T_2:51. A_34,316 (41,900).
Filed under: Sports
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
YOUR VIEW POINT