Mariners 4, Rays 3
By APTuesday, September 22, 2009
Mariners 4, Rays 3
| Seattle | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| ISuzuki rf | 5 1 3 0 | Bartlett ss | 4 0 1 0 |
| Figgins 2b | 5 0 1 0 | Crwfrd lf | 3 1 1 0 |
| FGtrrz cf | 4 1 1 2 | Zobrist rf | 4 0 2 0 |
| MSwny dh | 4 1 2 1 | Longori 3b | 3 1 1 2 |
| JoLopz 3b | 3 0 1 0 | C.Pena 1b | 4 0 0 0 |
| Ktchm 1b | 3 0 0 0 | BUpton cf | 4 0 0 0 |
| JoWilsn ss | 4 0 0 0 | Burrell dh | 4 0 0 0 |
| Moore c | 4 1 2 1 | Jaso c | 4 0 0 0 |
| MSndrs lf | 4 0 0 0 | Brignc 2b | 2 1 1 0 |
| Totals | 36 4 10 4 | Totals | 32 3 6 2 |
| Seattle | 200 | 010 | 010—4 |
|---|---|---|---|
| Tampa Bay | 001 | 000 | 020—3 |
E_M.Saunders (1), Jaso (3). DP_Seattle 1, Tampa Bay 1. LOB_Seattle 8, Tampa Bay 6. 2B_I.Suzuki (7), Figgins (5), Moore (3), Brignac (5). HR_F.Gutierrez (4), M.Sweeney (2), Moore (1), Longoria (9). SB_M.Sweeney (1).
| IP | H | R ER BB SO | ||||
| Seattle | ||||||
|---|---|---|---|---|---|---|
| Fister W,3-1 | 5 | 4 | 1 | 1 | 3 | 2 |
| Texeira H,1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Kelley H,1 | 1 | 2 | 2 | 2 | 0 | 2 |
| Aardsma S,9-11 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tampa Bay | ||||||
| W.Davis L,3-3 | 6 | 5 | 3 | 3 | 3 | 2 |
| Cormier | 2-3 | 2 | 0 | 0 | 0 | 1 |
| Wheeler | 1-3 | 2 | 1 | 1 | 0 | 1 |
| Benoit | 1 | 0 | 0 | 0 | 0 | 0 |
| Choate | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Balfour | 1-3 | 0 | 0 | 0 | 0 | 1 |
Wheeler pitched to 2 batters in the 8th.
WP_W.Davis, Choate. Balk_Fister.
Umpires_Home, Wally Bell; First, Laz Diaz; Second, John Hirschbeck; Third, James Hoye.
T_2:59. A_27,856 (36,973).
Filed under: Baseball, Sports
Tags: Florida, North America, Professional Baseball, Seattle, Sports, Tampa, United States, Washington
Tags: Florida, North America, Professional Baseball, Seattle, Sports, Tampa, United States, Washington
YOUR VIEW POINT