Marlins 3, Phillies 0
By APTuesday, September 22, 2009
Marlins 3, Phillies 0
| Philadelphia | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Rollins ss | 3 0 0 0 | Coghln lf | 3 0 2 0 |
| Victorn cf | 4 0 0 0 | Maybin cf | 4 1 1 0 |
| Utley 2b | 4 0 2 0 | HRmrz ss | 4 0 2 1 |
| Howard 1b | 4 0 0 0 | Cantu 1b | 3 0 0 0 |
| Werth rf | 3 0 0 0 | Helms 3b | 3 0 0 0 |
| Ibanez lf | 3 0 0 0 | Uggla 2b | 4 1 1 1 |
| P.Feliz 3b | 3 0 0 0 | RPauln c | 4 0 3 0 |
| C.Ruiz c | 2 0 0 0 | C.Ross rf | 4 1 1 1 |
| Dobbs ph | 0 0 0 0 | ASnchz p | 3 0 0 0 |
| Durbin p | 0 0 0 0 | LNunez p | 0 0 0 0 |
| Moyer p | 2 0 0 0 | ||
| Stairs ph | 1 0 0 0 | ||
| Bako c | 0 0 0 0 | ||
| Totals | 29 0 2 0 | Totals | 32 3 10 3 |
| Philadelphia | 000 | 000 | 000—0 |
|---|---|---|---|
| Florida | 010 | 110 | 00x—3 |
DP_Philadelphia 1. LOB_Philadelphia 4, Florida 8. 2B_Utley (28), Ha.Ramirez (41), R.Paulino (8). HR_Uggla (30), C.Ross (23). SB_Rollins (30). CS_Coghlan (4).
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Moyer L,12-10 | 7 | 9 | 3 | 3 | 1 | 5 |
| Durbin | 1 | 1 | 0 | 0 | 1 | 2 |
| Florida | ||||||
| A.Sanchez W,3-7 | 8 | 2 | 0 | 0 | 2 | 7 |
| L.Nunez S,24-30 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Moyer (Coghlan). WP_Moyer. PB_Bako.
Umpires_Home, Larry Vanover; First, Sam Holbrook; Second, Mike Winters; Third, Mike Estabrook.
T_2:19. A_20,039 (38,560).
YOUR VIEW POINT