Royals 5, Red Sox 1
By APTuesday, September 22, 2009
Royals 5, Red Sox 1
| Boston | Kansas City | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Ellsury cf | 3 1 0 0 | DeJess lf | 3 1 2 0 |
| Pedroia 2b | 2 0 1 0 | Maier cf-rf | 4 1 2 0 |
| VMrtnz 1b | 4 0 1 1 | BButler 1b | 3 1 0 0 |
| Youkils 3b | 4 0 0 0 | Jacobs dh | 3 1 0 1 |
| D.Ortiz dh | 3 0 0 0 | Callasp 2b-3b | 3 1 3 1 |
| Bay lf | 4 0 0 0 | Teahen rf | 4 0 0 1 |
| J.Drew rf | 3 0 0 0 | JAndrs cf | 0 0 0 0 |
| Varitek c | 2 0 0 0 | Olivo c | 4 0 1 0 |
| Ktchm ph | 1 0 0 0 | AGordn 3b | 4 0 1 2 |
| AlGnzlz ss | 2 0 0 0 | LHrndz 2b | 0 0 0 0 |
| Reddck ph | 1 0 0 0 | YBtncr ss | 4 0 0 0 |
| Lowrie ss | 0 0 0 0 | ||
| Lowell ph | 1 0 0 0 | ||
| Totals | 30 1 2 1 | Totals | 32 5 9 5 |
| Boston | 000 | 000 | 010—1 |
|---|---|---|---|
| Kansas City | 500 | 000 | 00x—5 |
E_B.Butler (10). DP_Boston 1. LOB_Boston 8, Kansas City 7. 2B_Pedroia (45). SB_Ellsbury (64), Pedroia (19).
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| P.Byrd L,1-2 | 6 2-3 | 9 | 5 | 5 | 4 | 0 |
| Delcarmen | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Bowden | 1 | 0 | 0 | 0 | 0 | 1 |
| Kansas City | ||||||
| Greinke W,15-8 | 6 | 2 | 0 | 0 | 3 | 5 |
| R.Colon | 2 | 0 | 1 | 1 | 2 | 2 |
| J.Wright | 2-3 | 0 | 0 | 0 | 1 | 2 |
| Soria S,28-31 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Balk_R.Colon.
Umpires_Home, Andy Fletcher; First, Ted Barrett; Second, Greg Gibson; Third, Tim McClelland.
T_2:31. A_21,228 (38,177).
YOUR VIEW POINT