Brewers 3, Cubs 2
By APWednesday, September 23, 2009
Brewers 3, Cubs 2
| Chicago | Milwaukee | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Theriot 2b | 5 0 0 0 | Weeks 2b | 3 1 2 0 | |
| Fukdm rf | 4 1 2 0 | Gomez cf | 4 0 1 0 | |
| D.Lee 1b | 2 0 0 0 | Fielder 1b | 3 1 0 0 | |
| Colvin lf | 4 0 2 1 | Braun lf | 4 0 0 0 | |
| Byrd cf | 4 0 1 0 | McGeh 3b | 4 0 1 2 | |
| Fontent 3b | 4 0 0 0 | Hart rf | 3 1 1 1 | |
| K.Hill c | 4 1 1 0 | AEscor ss | 3 0 0 0 | |
| SCastro ss | 4 0 2 0 | Kottars c | 3 0 0 0 | |
| Lilly p | 2 0 0 0 | Gallard p | 2 0 0 0 | |
| ASorin ph | 1 0 0 1 | Villanv p | 0 0 0 0 | |
| Marml p | 0 0 0 0 | Edmnd ph | 1 0 0 0 | |
| Axford p | 0 0 0 0 | |||
| Totals | 34 2 8 2 | Totals | 30 3 5 3 |
| Chicago | 000 | 000 | 011—2 |
|---|---|---|---|
| Milwaukee | 000 | 000 | 012—3 |
Two outs when winning run scored.
DP_Chicago 1, Milwaukee 1. LOB_Chicago 8, Milwaukee 3. 2B_S.Castro (2). HR_Hart (15). SB_Fukudome (4), Weeks (4), Gomez (8).
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Lilly | 8 | 4 | 1 | 1 | 0 | 8 |
| Marmol L,1-1 BS,3-15 | 2-3 | 1 | 2 | 2 | 1 | 0 |
| Milwaukee | ||||||
| Gallardo | 7 | 4 | 0 | 0 | 2 | 7 |
| Villanueva | 1 | 2 | 1 | 1 | 1 | 1 |
| Axford W,2-1 | 1 | 2 | 1 | 1 | 0 | 1 |
HBP_by Marmol (Weeks).
Umpires_Home, Jim Wolf; First, Derryl Cousins; Second, Marvin Hudson; Third, Jim Joyce.
T_2:32. A_30,082 (41,900).
Filed under: Baseball, Sports
Tags: Chicago, Illinois, Milwaukee, North America, Professional Baseball, Sports, United States, Wisconsin
Tags: Chicago, Illinois, Milwaukee, North America, Professional Baseball, Sports, United States, Wisconsin
YOUR VIEW POINT