Red Sox 9, Royals 2
By APWednesday, September 23, 2009
Red Sox 9, Royals 2
| Boston | Kansas City | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Ellsury cf | 5 1 1 2 | DeJess lf | 4 0 1 1 |
| Gthrght lf | 0 0 0 0 | JAndrs pr-cf | 0 0 0 0 |
| Pedroia 2b | 3 2 2 1 | Maier cf-lf | 5 0 3 0 |
| Lowrie 2b | 0 0 0 0 | BButler 1b | 5 0 2 0 |
| VMrtnz c | 5 1 1 0 | B.Pena dh | 4 0 1 0 |
| Youkils 1b | 4 1 0 0 | Callasp 2b | 3 0 0 0 |
| Bay lf | 3 0 1 2 | LHrndz ph | 1 0 0 0 |
| BrAndr pr-cf | 0 1 0 0 | Teahen rf-3b | 4 0 0 0 |
| D.Ortiz dh | 4 1 2 4 | J.Buck c | 4 1 2 0 |
| Lowell 3b | 4 0 0 0 | AGordn 3b | 3 0 0 0 |
| Wdwrd 3b | 1 0 1 0 | Blmqst ph-rf | 1 0 0 0 |
| J.Drew rf | 3 1 2 0 | YBtncr ss | 4 1 3 1 |
| Reddck pr-rf | 0 0 0 0 | ||
| AlGnzlz ss | 5 1 2 0 | ||
| Totals | 37 9 12 9 | Totals | 38 2 12 2 |
| Boston | 000 | 060 | 003—9 |
|---|---|---|---|
| Kansas City | 000 | 200 | 000—2 |
DP_Kansas City 2. LOB_Boston 9, Kansas City 12. 2B_Ale.Gonzalez (9), J.Buck (11). 3B_Ellsbury (10), Y.Betancourt (6). HR_D.Ortiz (25). SB_Maier (8). CS_DeJesus (9).
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Beckett W,16-6 | 6 | 12 | 2 | 2 | 1 | 7 |
| Okajima | 1 | 0 | 0 | 0 | 1 | 1 |
| Wagner | 1 | 0 | 0 | 0 | 1 | 1 |
| Papelbon | 1 | 0 | 0 | 0 | 0 | 1 |
| Kansas City | ||||||
| Hochevar L,7-11 | 5 | 8 | 6 | 6 | 3 | 5 |
| V.Marte | 2 | 0 | 0 | 0 | 2 | 1 |
| Rosa | 2 | 4 | 3 | 3 | 2 | 0 |
HBP_by Hochevar (Pedroia).
Umpires_Home, Ted Barrett; First, Greg Gibson; Second, Tim McClelland; Third, Andy Fletcher.
T_3:10. A_18,989 (38,177).
YOUR VIEW POINT