Reds 12, Pirates 2
By APWednesday, September 23, 2009
Reds 12, Pirates 2
| Cincinnati | Pittsburgh | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Stubbs cf | 6 2 2 0 | AMcCt cf | 4 1 2 0 |
| Janish ss | 4 2 0 0 | Milledg lf | 4 0 0 0 |
| Votto 1b | 5 3 4 1 | GJones 1b | 2 1 0 1 |
| BPhllps 2b | 3 1 1 2 | Doumit c | 4 0 2 0 |
| Sutton pr-2b | 0 1 0 0 | Moss rf | 3 0 0 1 |
| Rolen 3b | 3 1 2 2 | Cedeno ss | 4 0 0 0 |
| ARosls 3b | 1 1 1 0 | NWalkr 3b | 2 0 1 0 |
| Bruce rf | 4 0 2 2 | DBatst p | 0 0 0 0 |
| L.Nix lf | 5 1 0 2 | VVasqz p | 0 0 0 0 |
| CMiller c | 4 0 1 2 | R.Diaz ph | 1 0 0 0 |
| HBaily p | 3 0 0 0 | L.Cruz 2b | 3 0 0 0 |
| Barker ph | 1 0 0 0 | K.Hart p | 2 0 0 0 |
| Burton p | 0 0 0 0 | Dumtrt p | 0 0 0 0 |
| Viola p | 0 0 0 0 | AnLRc 3b | 1 0 0 0 |
| JFrncs ph | 1 0 1 1 | ||
| RRmrz p | 0 0 0 0 | ||
| Totals | 40 12 14 12 | Totals | 30 2 5 2 |
| Cincinnati | 103 | 040 | 103—12 |
|---|---|---|---|
| Pittsburgh | 000 | 110 | 000— 2 |
E_Cedeno (4). DP_Pittsburgh 1. LOB_Cincinnati 8, Pittsburgh 6. 2B_Votto 2 (31), A.McCutchen 2 (25). SB_Stubbs 2 (9). SF_Rolen, G.Jones, Moss.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| H.Bailey W,6-5 | 6 | 4 | 2 | 2 | 3 | 0 |
| Burton | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
| Viola | 2-3 | 1 | 0 | 0 | 0 | 0 |
| R.Ramirez | 1 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| K.Hart L,4-8 | 4 1-3 | 8 | 8 | 8 | 3 | 2 |
| Dumatrait | 2 1-3 | 3 | 1 | 1 | 1 | 1 |
| D.Bautista | 1 1-3 | 0 | 0 | 0 | 1 | 2 |
| V.Vasquez | 1 | 3 | 3 | 2 | 0 | 0 |
HBP_by V.Vasquez (B.Phillips). WP_H.Bailey, K.Hart.
Umpires_Home, Bob Davidson; First, Todd Tichenor; Second, James Hoye; Third, Tim Tschida.
T_3:09. A_15,980 (38,362).
YOUR VIEW POINT