Tigers 6, Indians 5
By APThursday, September 24, 2009
Tigers 6, Indians 5
| Detroit | Cleveland | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Grndrs cf | 5 0 0 1 | Brantly lf | 5 0 2 2 |
| Polanc 2b | 4 0 1 1 | JCarrll 2b | 4 1 0 0 |
| Ordonz rf | 3 0 1 0 | Choo rf | 5 2 2 2 |
| Thoms pr-rf | 1 1 0 0 | Hafner dh | 5 0 3 1 |
| MiCarr 1b | 5 0 0 0 | NRomr pr | 0 0 0 0 |
| A.Huff dh | 4 1 1 0 | JhPerlt 3b | 5 0 1 0 |
| CGuilln lf | 3 1 3 1 | Valuen ss | 3 0 1 0 |
| Kelly lf | 0 0 0 0 | Crowe cf | 4 1 1 0 |
| Inge 3b | 5 1 2 1 | AMarte 1b | 4 1 2 0 |
| Laird c | 3 1 1 1 | Toregs c | 2 0 0 0 |
| Santiag ss | 3 1 1 1 | ACarer ph | 1 0 0 0 |
| Totals | 36 6 10 6 | Totals | 38 5 12 5 |
| Detroit | 000 | 400 | 110—6 |
|---|---|---|---|
| Cleveland | 002 | 000 | 012—5 |
E_Valbuena (11). DP_Detroit 1. LOB_Detroit 10, Cleveland 9. 2B_C.Guillen (9), Inge (13), Hafner (18), A.Marte (4). HR_Choo (17). SB_Santiago (1), Brantley (4). CS_C.Guillen (3). S_Laird.
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Verlander W,17-9 | 7 | 7 | 2 | 2 | 2 | 11 |
| Seay | 0 | 2 | 1 | 1 | 0 | 0 |
| Lyon H,15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodney S,35-36 | 1 | 2 | 2 | 2 | 1 | 0 |
| Cleveland | ||||||
| C.Carrasco L,0-3 | 5 | 6 | 4 | 4 | 3 | 0 |
| J.Lewis | 1 2-3 | 2 | 1 | 1 | 0 | 2 |
| Sipp | 0 | 1 | 0 | 0 | 1 | 0 |
| C.Perez | 1 1-3 | 1 | 1 | 1 | 1 | 1 |
| K.Wood | 1 | 0 | 0 | 0 | 1 | 2 |
Sipp pitched to 2 batters in the 7th.
Seay pitched to 2 batters in the 8th.
WP_Verlander, Rodney.
Umpires_Home, Joe West; First, Ed Rapuano; Second, Paul Schrieber; Third, Paul Nauert.
T_3:17. A_23,516 (45,199).
YOUR VIEW POINT