Braves 4, Nationals 1
By APFriday, September 25, 2009
Braves 4, Nationals 1
| Washington | Atlanta | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Morgan cf | 3 0 1 0 | Prado 2b | 4 1 1 1 | |
| Berndn rf | 3 0 0 0 | MeCarr rf | 3 1 0 0 | |
| Morse ph | 1 0 0 0 | C.Jones 3b | 3 0 1 0 | |
| Slaten p | 0 0 0 0 | McCnn c | 3 0 1 1 | |
| Batista p | 0 0 0 0 | Glaus 1b | 3 0 0 0 | |
| Capps p | 0 0 0 0 | Hinske lf | 2 1 1 1 | |
| Zmrmn 3b | 4 1 1 0 | Saito p | 0 0 0 0 | |
| A.Dunn 1b | 4 0 2 0 | Wagner p | 0 0 0 0 | |
| Wlngh lf | 3 0 0 0 | YEscor ss | 3 0 0 0 | |
| IRdrgz c | 4 0 1 0 | GBlanc cf | 4 1 2 0 | |
| CGzmn 2b | 3 0 1 0 | Jurrjns p | 2 0 1 1 | |
| AlGnzlz ss-rf | 4 0 1 0 | Moylan p | 0 0 0 0 | |
| JMartn p | 1 0 1 0 | Conrad ph | 1 0 0 0 | |
| JoPerlt p | 0 0 0 0 | Venters p | 0 0 0 0 | |
| Dsmnd ph-rf-ss | 2 0 0 0 | Infante lf | 1 0 0 0 | |
| Totals | 32 1 8 0 | Totals | 29 4 7 4 |
| Washington | 000 | 001 | 000—1 |
|---|---|---|---|
| Atlanta | 100 | 200 | 10x—4 |
DP_Atlanta 2. LOB_Washington 8, Atlanta 9. 2B_A.Dunn (23), J.Martin (1), Prado (25), McCann (13). CS_G.Blanco (1). S_J.Martin. SF_Prado.
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| J.Martin L,0-4 | 5 | 6 | 3 | 3 | 2 | 2 |
| Jo.Peralta | 1 | 0 | 0 | 0 | 0 | 1 |
| Slaten | 1-3 | 0 | 1 | 1 | 1 | 0 |
| Batista | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Capps | 1 | 1 | 0 | 0 | 0 | 0 |
| Atlanta | ||||||
| Jurrjens W,1-3 | 5 | 6 | 1 | 1 | 2 | 6 |
| Moylan H,13 | 1 | 0 | 0 | 0 | 1 | 1 |
| Venters H,7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Saito H,8 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wagner S,16-18 | 1 | 1 | 0 | 0 | 0 | 3 |
Jurrjens pitched to 3 batters in the 6th.
HBP_by Jo.Peralta (Y.Escobar), by Slaten (Me.Cabrera, McCann). WP_Jurrjens, Moylan.
Umpires_Home, John Hirschbeck; First, Wally Bell; Second, James Hoye; Third, Todd Tichenor.
T_2:57. A_20,091 (49,743).
YOUR VIEW POINT