Cubs 3, Giants 2
By APFriday, September 25, 2009
Cubs 3, Giants 2
| Chicago | San Francisco | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Fukdm rf | 3 0 2 0 | Velez 2b | 4 0 1 0 |
| ABlanc ss | 4 0 0 0 | ATorrs rf-lf | 4 0 0 0 |
| D.Lee 1b | 3 1 0 0 | Sandovl 3b | 4 0 1 0 |
| Fuld lf | 0 0 0 0 | BMolin c | 2 0 0 0 |
| MHffpr lf-1b | 4 1 1 0 | Whitsd c | 2 0 0 0 |
| Fontent 2b | 4 0 1 0 | Uribe ss | 4 1 1 0 |
| JeBakr 3b | 4 1 2 2 | Bowker lf | 3 1 2 2 |
| K.Hill c | 4 0 1 0 | Winn rf | 1 0 1 0 |
| Colvin cf | 3 0 0 0 | Ishikaw 1b | 2 0 0 0 |
| Dmpstr p | 2 0 1 0 | Rownd cf | 4 0 1 0 |
| Scales ph | 1 0 0 0 | Penny p | 2 0 1 0 |
| Heilmn p | 0 0 0 0 | BrWlsn p | 0 0 0 0 |
| Marml p | 0 0 0 0 | FLewis ph | 1 0 0 0 |
| Totals | 32 3 8 2 | Totals | 33 2 8 2 |
| Chicago | 000 | 100 | 002—3 |
|---|---|---|---|
| San Francisco | 000 | 100 | 100—2 |
DP_San Francisco 3. LOB_Chicago 4, San Francisco 7. 2B_M.Hoffpauir (11), Je.Baker (11), Bowker (1). HR_Je.Baker (4), Bowker (2). SB_D.Lee (1). CS_Velez (4). S_Penny.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Dempster | 7 | 7 | 2 | 2 | 1 | 6 |
| Heilman W,4-4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marmol S,15-19 | 1 | 1 | 0 | 0 | 1 | 3 |
| San Francisco | ||||||
| Penny | 8 | 7 | 1 | 1 | 1 | 4 |
| Br.Wilson L,5-6 BS,7-43 | 1 | 1 | 2 | 2 | 1 | 1 |
WP_Dempster, Penny.
Umpires_Home, Brian Gorman; First, Gerry Davis; Second, C.B. Bucknor; Third, Mike Everitt.
T_2:39. A_31,603 (41,915).
YOUR VIEW POINT