Braves 11, Nationals 5
By APSaturday, September 26, 2009
Braves 11, Nationals 5
| Atlanta | Washington | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| McLoth cf | 5 1 1 0 | WHarrs cf | 3 0 1 1 |
| Prado 2b | 2 3 1 0 | Maxwll ph-cf | 0 0 0 0 |
| C.Jones 3b | 5 2 2 1 | Orr 3b | 3 0 0 0 |
| McCnn c | 4 2 2 2 | Segovia p | 0 0 0 0 |
| GAndrs lf | 5 0 2 1 | Zmrmn ph | 1 0 0 0 |
| Gorecki pr-lf | 0 1 0 0 | MacDgl p | 0 0 0 0 |
| YEscor ss | 5 2 2 3 | Villone p | 0 0 0 0 |
| AdLRc 1b | 3 0 2 1 | Kensng p | 0 0 0 0 |
| M.Diaz rf | 5 0 1 1 | Wlngh lf | 4 0 0 0 |
| Hanson p | 3 0 0 0 | A.Dunn 1b | 4 0 0 0 |
| KJhnsn ph | 1 0 0 0 | Dukes rf | 4 1 1 0 |
| MGnzlz p | 0 0 0 0 | J.Bard c | 3 1 1 0 |
| Norton ph | 1 0 0 0 | AlGnzlz 2b | 4 1 2 0 |
| OFlhrt p | 0 0 0 0 | Dsmnd ss | 3 1 1 1 |
| RSorin p | 0 0 0 0 | Mock p | 0 0 0 0 |
| Morse ph-3b | 3 1 1 3 | ||
| Totals | 39 11 13 9 | Totals | 32 5 7 5 |
| Atlanta | 410 | 100 | 005—11 |
|---|---|---|---|
| Washington | 001 | 030 | 001— 5 |
E_Orr (4), Dukes 2 (8). DP_Washington 1. LOB_Atlanta 7, Washington 4. 2B_Prado (34), C.Jones (23), G.Anderson (27), Y.Escobar (26), Ad.LaRoche (34). HR_McCann (21), Morse (1). S_Prado, Mock. SF_Desmond.
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| Hanson W,11-4 | 7 | 4 | 4 | 4 | 1 | 7 |
| M.Gonzalez H,17 | 1 | 0 | 0 | 0 | 1 | 2 |
| O’Flaherty | 2-3 | 3 | 1 | 1 | 0 | 1 |
| R.Soriano | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Washington | ||||||
| Mock L,3-10 | 5 | 7 | 6 | 4 | 4 | 5 |
| Segovia | 3 | 0 | 0 | 0 | 1 | 0 |
| MacDougal | 1-3 | 2 | 2 | 2 | 0 | 0 |
| Villone | 0 | 2 | 2 | 2 | 0 | 0 |
| Kensing | 2-3 | 2 | 1 | 1 | 0 | 0 |
Villone pitched to 2 batters in the 9th.
WP_Mock.
Umpires_Home, Paul Emmel; First, Scott Barry; Second, Tim Tschida; Third, Bruce Dreckman.
T_2:48. A_29,058 (41,888).
YOUR VIEW POINT