Braves 6, Nationals 3, 10 innings
By APWednesday, September 30, 2009
Braves 6, Nationals 3, 10 innings
| Atlanta | Washington | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| McLoth cf | 3 1 0 0 | WHarrs cf | 5 0 3 0 |
| Prado 2b | 4 2 1 0 | Dsmnd ss | 4 0 0 0 |
| C.Jones 3b | 5 2 2 0 | Zmrmn 3b | 4 1 1 1 |
| McCnn c | 5 0 1 1 | Wlngh lf | 4 1 1 1 |
| GAndrs lf | 4 0 0 1 | Dukes rf | 5 0 0 0 |
| Gorecki lf | 0 0 0 0 | Morse 1b | 5 1 1 1 |
| Infante ph | 1 0 1 2 | JBurke c | 4 0 1 0 |
| RSorin p | 0 0 0 0 | AlGnzlz 2b | 4 0 1 0 |
| YEscor ss | 4 1 2 1 | LHrndz p | 3 0 0 0 |
| AdLRc 1b | 4 0 1 1 | Clipprd p | 0 0 0 0 |
| M.Diaz rf-lf | 3 0 0 0 | CGzmn ph | 1 0 1 0 |
| D.Lowe p | 2 0 1 0 | Maxwll pr | 0 0 0 0 |
| Norton ph | 1 0 0 0 | MacDgl p | 0 0 0 0 |
| Moylan p | 0 0 0 0 | ||
| MGnzlz p | 0 0 0 0 | ||
| Conrad ph | 1 0 0 0 | ||
| Church rf | 0 0 0 0 | ||
| Totals | 37 6 9 6 | Totals | 39 3 9 3 |
| Atlanta | 000 | 200 | 100 | 3—6 |
|---|---|---|---|---|
| Washington | 200 | 100 | 000 | 0—3 |
E_Alb.Gonzalez (10). DP_Washington 2. LOB_Atlanta 6, Washington 9. 2B_Prado (35), Ad.LaRoche (35). 3B_Y.Escobar (2), W.Harris (6). HR_Zimmerman (32), Willingham (24), Morse (2). S_M.Diaz.
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| D.Lowe | 6 | 7 | 3 | 3 | 2 | 3 |
| Moylan | 2 | 1 | 0 | 0 | 1 | 4 |
| M.Gonzalez W,5-4 | 1 | 1 | 0 | 0 | 0 | 1 |
| R.Soriano S,27-31 | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington | ||||||
| Li.Hernandez | 6 1-3 | 6 | 3 | 3 | 1 | 2 |
| Clippard | 2 2-3 | 1 | 0 | 0 | 1 | 1 |
| MacDougal L,1-1 | 1 | 2 | 3 | 3 | 1 | 0 |
HBP_by MacDougal (Prado). WP_D.Lowe.
Umpires_Home, Scott Barry; First, Tim Tschida; Second, Bruce Dreckman; Third, Paul Emmel.
T_2:55 (Rain delay: 2:55). A_27,840 (41,888).
YOUR VIEW POINT