Giants 5, Cubs 1
By APWednesday, September 30, 2009
Giants 5, Cubs 1
| San Francisco | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Rowand dh | 4 1 1 0 | Theriot ss | 3 0 3 0 |
| Guzman ph-dh | 1 0 0 0 | Castro ss | 2 0 2 0 |
| Velez cf | 3 1 0 1 | Byrd cf | 3 0 1 0 |
| F.Peguero cf-rf | 0 0 0 0 | Fuld cf | 2 0 0 0 |
| Sandoval 3b | 4 1 1 4 | Lee 1b | 1 0 0 0 |
| Gillaspie 3b | 0 0 0 0 | Hoffpauir pr-1b | 3 1 0 0 |
| Huff 1b | 4 0 1 0 | Ramirez 3b | 3 0 2 1 |
| B.Pill 1b | 0 0 0 0 | Snyder pr-lf | 0 0 0 0 |
| Molina c | 2 0 1 0 | Nady dh | 2 0 1 0 |
| Whiteside c | 1 0 0 0 | Tracy ph-dh | 0 0 0 0 |
| Schierholtz rf | 3 0 1 0 | Soriano lf | 3 0 0 0 |
| D.Ford pr-cf | 0 0 0 0 | D.Barney pr-2b | 1 0 0 0 |
| Uribe ss | 2 0 0 0 | Baker 2b-3b | 3 0 0 0 |
| B.Crawford pr-ss | 1 0 0 0 | Hill c | 3 0 0 0 |
| Bowker lf | 3 1 1 0 | C.Robinson c | 1 0 0 0 |
| T.Neal lf | 1 0 0 0 | J.Adduci rf | 4 0 0 0 |
| Frandsen 2b | 3 1 1 0 | ||
| N.Noonan 2b | 1 0 0 0 | ||
| Totals | 33 5 7 5 | Totals | 34 1 9 1 |
| San Francisco | 005 | 000 | 000—5 |
|---|---|---|---|
| Chicago | 000 | 100 | 000—1 |
E_Ramirez (1). DP_San Francisco 2, Chicago 2. LOB_San Francisco 5, Chicago 11. 2B_Huff (1), Ramirez (1). HR_Sandoval (1). SB_Theriot (2).
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Sanchez W,1-0 | 3 | 3 | 0 | 0 | 0 | 5 |
| Medders | 1 | 1 | 1 | 1 | 2 | 1 |
| Pucetas | 1 | 2 | 0 | 0 | 0 | 1 |
| Hacker | 1 | 1 | 0 | 0 | 1 | 0 |
| C.Whitaker | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Edlefsen | 1 | 0 | 0 | 0 | 2 | 2 |
| Joaquin | 1 | 1 | 0 | 0 | 0 | 0 |
| Chicago | ||||||
| Zambrano L,0-1 | 3 | 6 | 5 | 5 | 1 | 1 |
| Grabow | 1 | 0 | 0 | 0 | 0 | 0 |
| Parisi | 1 | 1 | 0 | 0 | 0 | 1 |
| Cashner | 1 | 0 | 0 | 0 | 1 | 0 |
| Diamond | 1 | 0 | 0 | 0 | 0 | 1 |
| J.Gaub | 1 | 0 | 0 | 0 | 1 | 1 |
| Berg | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Zambrano (Velez). WP_Medders.
Umpires_Home, Gary Darling; First, Dana DeMuth; Second, Mike Everitt; Third, Ron Kulpa.
A_9,381 (13,100).
YOUR VIEW POINT