Marlins 5, Braves 4
By APWednesday, September 30, 2009
Marlins 5, Braves 4
| Florida | Atlanta | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 5 1 1 0 | McLoth cf | 3 0 0 0 |
| Maybin cf | 5 1 2 0 | Prado 2b | 4 0 0 0 |
| HRmrz ss | 4 0 0 0 | C.Jones 3b | 4 0 0 0 |
| Cantu 3b-1b | 5 2 3 1 | McCnn c | 3 1 0 0 |
| Gload 1b | 5 1 1 2 | GAndrs lf | 4 1 1 0 |
| LNunez p | 0 0 0 0 | YEscor ss | 4 2 2 1 |
| Donnlly p | 0 0 0 0 | AdLRc 1b | 4 0 2 2 |
| Uggla 2b | 4 0 1 1 | M.Diaz rf | 3 0 0 0 |
| RPauln c | 4 0 1 0 | JVazqz p | 1 0 0 0 |
| BCarrll rf | 3 0 1 0 | Norton ph | 1 0 0 0 |
| Nolasco p | 3 0 0 0 | Medlen p | 0 0 0 0 |
| Meyer p | 0 0 0 0 | Conrad ph | 1 0 0 0 |
| Helms ph-3b | 1 0 1 0 | OFlhrt p | 0 0 0 0 |
| Acosta p | 0 0 0 0 | ||
| Infante ph | 1 0 1 1 | ||
| Totals | 39 5 11 4 | Totals | 33 4 6 4 |
| Florida | 003 | 020 | 000—5 |
|---|---|---|---|
| Atlanta | 000 | 000 | 202—4 |
E_Helms (8), Ha.Ramirez (10), Cantu (13), C.Jones (22). LOB_Florida 9, Atlanta 6. 2B_Ad.LaRoche (36). HR_Gload (6). SB_Cantu (3). CS_Y.Escobar (4).
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Nolasco W,13-9 | 7 2-3 | 4 | 2 | 0 | 2 | 16 |
| Meyer H,19 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| L.Nunez H,14 | 2-3 | 2 | 2 | 0 | 2 | 0 |
| Donnelly S,2-2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | ||||||
| J.Vazquez L,15-10 | 6 | 8 | 5 | 3 | 0 | 9 |
| Medlen | 2 | 1 | 0 | 0 | 0 | 2 |
| O’Flaherty | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Acosta | 2-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by J.Vazquez (B.Carroll), by O’Flaherty (Ha.Ramirez). WP_J.Vazquez.
Umpires_Home, Paul Schrieber; First, Paul Nauert; Second, Joe West; Third, Ed Rapuano.
T_3:00. A_31,513 (49,743).
YOUR VIEW POINT