Mets 4, Marlins 0
By APWednesday, September 30, 2009
Mets 4, Marlins 0
| New York | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Pagan cf | 4 0 0 0 | Coghln lf | 4 0 2 0 |
| AHrndz 2b | 4 2 1 1 | Maybin cf | 4 0 2 0 |
| DnMrp 1b | 3 0 0 0 | HRmrz ss | 4 0 1 0 |
| Francr rf | 5 2 2 2 | Cantu 1b | 3 0 1 0 |
| Sullivn lf | 4 0 0 0 | Uggla 2b | 4 0 0 0 |
| Tatis 3b | 3 0 1 0 | Helms 3b | 3 0 1 0 |
| Thole c | 3 0 0 1 | RPauln c | 3 0 0 0 |
| WValdz ss | 4 0 3 0 | BCarrll rf | 4 0 1 0 |
| Misch p | 2 0 0 0 | Volstad p | 1 0 0 0 |
| Hayes ph | 1 0 0 0 | ||
| CrMrtn p | 0 0 0 0 | ||
| AnGnzl ph | 1 0 0 0 | ||
| Meyer p | 0 0 0 0 | ||
| T.Wood p | 0 0 0 0 | ||
| Totals | 32 4 7 4 | Totals | 32 0 8 0 |
| New York | 012 | 010 | 000—4 |
|---|---|---|---|
| Florida | 000 | 000 | 000—0 |
DP_New York 3. LOB_New York 9, Florida 8. 2B_Maybin (9). HR_A.Hernandez (3), Francoeur (14). S_Misch. SF_Thole.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Misch W,2-4 | 9 | 8 | 0 | 0 | 3 | 2 |
| Florida | ||||||
| Volstad L,9-13 | 4 | 5 | 3 | 3 | 2 | 2 |
| Cr.Martinez | 3 | 1 | 1 | 1 | 0 | 0 |
| Meyer | 1 | 0 | 0 | 0 | 2 | 2 |
| T.Wood | 1 | 1 | 0 | 0 | 2 | 0 |
WP_T.Wood.
Umpires_Home, Mike Estabrook; First, Jerry Crawford; Second, Bill Hohn; Third, Phil Cuzzi.
T_2:25. A_31,167 (38,560).
YOUR VIEW POINT