Pirates 4, Cubs 0
By APWednesday, September 30, 2009
Pirates 4, Cubs 0
| Pittsburgh | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| AMcCt cf | 3 1 0 0 | Theriot ss | 4 0 3 0 |
| AnLRc 3b | 4 0 0 0 | Fukdm cf | 4 0 1 0 |
| GJones rf | 3 1 1 0 | JeBakr 3b | 4 0 0 0 |
| Milledg lf | 4 0 2 0 | MHffpr 1b | 3 0 0 0 |
| Pearce 1b | 3 1 1 1 | J.Fox lf | 3 0 0 0 |
| Jarmll c | 4 1 1 2 | Scales rf | 2 0 0 0 |
| Bixler 2b | 4 0 1 1 | Soto c | 3 0 0 0 |
| L.Cruz ss | 4 0 0 0 | ABlanc 2b | 3 0 0 0 |
| Morton p | 4 0 0 0 | Lilly p | 2 0 0 0 |
| Stevens p | 0 0 0 0 | ||
| Fuld ph | 1 0 0 0 | ||
| Heilmn p | 0 0 0 0 | ||
| Totals | 33 4 6 4 | Totals | 29 0 4 0 |
| Pittsburgh | 400 | 000 | 000—4 |
|---|---|---|---|
| Chicago | 000 | 000 | 000—0 |
E_J.Fox (7). DP_Pittsburgh 2. LOB_Pittsburgh 5, Chicago 7. 2B_G.Jones (21), Milledge (11), Jaramillo (14). SB_Bixler (1). CS_Theriot (10).
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Morton W,5-9 | 9 | 4 | 0 | 0 | 3 | 8 |
| Chicago | ||||||
| Lilly L,12-9 | 7 | 5 | 4 | 4 | 2 | 8 |
| Stevens | 1 | 1 | 0 | 0 | 1 | 2 |
| Heilman | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Morton (Soto, Scales). WP_Lilly.
Umpires_Home, James Hoye; First, Tim Welke; Second, Jim Wolf; Third, Bill Welke.
T_2:28. A_34,362 (41,210).
YOUR VIEW POINT