Pirates 6, Dodgers 5
By APWednesday, September 30, 2009
Pirates 6, Dodgers 5
| Los Angeles | Pittsburgh | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Furcal ss | 5 0 1 2 | AMcCt cf | 5 2 3 0 |
| Pierre lf | 5 0 1 0 | AnLRc 3b | 5 1 2 2 |
| Ethier rf | 4 0 0 0 | GJones rf | 2 1 0 0 |
| Kemp cf | 4 0 1 0 | Milledg lf | 5 0 1 2 |
| Loney 1b | 4 2 2 0 | R.Diaz c | 4 0 0 0 |
| Bellird 3b | 4 0 2 0 | Pearce 1b | 4 0 1 0 |
| JCastro pr-3b | 0 1 0 0 | L.Cruz ss | 3 0 1 0 |
| RMartn c | 4 1 1 1 | Bixler 2b | 3 1 1 0 |
| OHudsn 2b | 1 1 1 0 | DlwYn ph | 1 1 1 0 |
| Kershw p | 0 0 0 0 | DMcCt p | 2 0 0 0 |
| Mntkw ph | 1 0 0 0 | JChavz p | 0 0 0 0 |
| JefWvr p | 0 0 0 0 | RVazqz ph | 1 0 0 0 |
| Thome ph | 1 0 0 1 | Hanrhn p | 0 0 0 0 |
| Belisari p | 0 0 0 0 | Capps p | 0 0 0 0 |
| Sherrill p | 0 0 0 0 | Moss ph | 1 0 1 0 |
| MRmrz ph | 0 0 0 0 | ||
| Broxtn p | 0 0 0 0 | ||
| Totals | 33 5 9 4 | Totals | 36 6 11 4 |
| Los Angeles | 001 | 000 | 103—5 |
|---|---|---|---|
| Pittsburgh | 002 | 000 | 004—6 |
One out when winning run scored.
E_Furcal (20), Ethier (7). LOB_Los Angeles 7, Pittsburgh 9. 2B_Belliard (14), An.LaRoche (24), Pearce (13). 3B_A.McCutchen (8). SB_A.McCutchen (17). S_O.Hudson, Kershaw.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Kershaw | 4 | 4 | 2 | 2 | 1 | 4 |
| Jef.Weaver | 2 | 2 | 0 | 0 | 1 | 2 |
| Belisario | 1 | 1 | 0 | 0 | 1 | 2 |
| Sherrill | 1 | 0 | 0 | 0 | 0 | 1 |
| Broxton L,7-2 BS,6-42 | 1-3 | 4 | 4 | 3 | 1 | 0 |
| Pittsburgh | ||||||
| D.McCutchen | 6 | 5 | 2 | 2 | 2 | 3 |
| J.Chavez BS,4-4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hanrahan | 1 | 0 | 0 | 0 | 0 | 0 |
| Capps W,4-8 | 1 | 3 | 3 | 2 | 1 | 1 |
D.McCutchen pitched to 1 batter in the 7th.
WP_Kershaw 2. PB_R.Diaz.
Umpires_Home, Brian O’Nora; First, Adrian Johnson; Second, Gary Cederstrom; Third, Fieldin Culbreth.
T_3:09. A_26,831 (38,362).
YOUR VIEW POINT