Rays 5, Orioles 3
By APWednesday, September 30, 2009
Rays 5, Orioles 3
| Baltimore | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| BRorts 2b | 4 0 0 0 | Bartlett dh | 4 0 1 0 |
| Fiorntn cf | 4 0 0 0 | Crwfrd lf | 4 1 1 1 |
| CIzturs ss | 0 0 0 0 | Longori 3b | 3 1 0 0 |
| Markks rf | 4 0 0 0 | Zobrist rf | 4 1 2 3 |
| Scott lf | 3 0 1 0 | BUpton cf | 2 1 1 0 |
| Montnz lf-cf | 1 0 0 0 | WAyar 1b | 4 0 1 1 |
| Wieters dh | 4 0 1 0 | Iwamr 2b | 3 0 2 0 |
| Mora 3b | 4 1 2 0 | Riggns c | 4 0 0 0 |
| Aubrey 1b | 3 1 1 0 | Navarr c | 0 0 0 0 |
| Moeller c | 2 0 1 1 | Brignc ss | 3 1 1 0 |
| Andino ss | 2 0 0 0 | ||
| Wggntn ph-lf | 1 1 1 2 | ||
| Totals | 32 3 7 3 | Totals | 31 5 9 5 |
| Baltimore | 000 | 000 | 030—3 |
|---|---|---|---|
| Tampa Bay | 013 | 010 | 00x—5 |
DP_Baltimore 1, Tampa Bay 1. LOB_Baltimore 3, Tampa Bay 6. 2B_Aubrey (7), Bartlett (29). HR_Wigginton (11), Crawford (15), Zobrist (26). SB_Bartlett (28), B.Upton 2 (41). CS_Zobrist (6). SF_Moeller.
| IP | H | R ER BB SO | ||||
| Baltimore | ||||||
|---|---|---|---|---|---|---|
| Da.Hernandez L,4-10 | 4 1-3 | 7 | 5 | 5 | 2 | 4 |
| Bass | 2 2-3 | 2 | 0 | 0 | 0 | 1 |
| Ji.Johnson | 1 | 0 | 0 | 0 | 2 | 0 |
| Tampa Bay | ||||||
| J.Shields W,11-12 | 8 | 6 | 3 | 3 | 0 | 8 |
| Shouse H,11 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Springer S,1-3 | 2-3 | 1 | 0 | 0 | 0 | 1 |
PB_Moeller.
Umpires_Home, Chad Fairchild; First, Mike Estabrook; Second, Jerry Crawford; Third, Phil Cuzzi.
T_2:23. A_10,554 (36,973).
YOUR VIEW POINT