Rays 7, Rangers 6
By APWednesday, September 30, 2009
Rays 7, Rangers 6
| Tampa Bay | Texas | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bartlett ss | 4 2 2 0 | Kinsler 2b | 3 1 1 1 |
| Crwfrd lf | 5 2 3 1 | Andrus ss | 3 0 1 1 |
| Longori 3b | 3 2 1 0 | DvMrp lf | 3 0 0 1 |
| Zobrist 2b-1b | 5 0 2 4 | M.Byrd cf | 3 1 1 1 |
| WAyar dh | 4 0 1 1 | Blalock 1b | 4 0 0 0 |
| FPerez pr-rf | 0 0 0 1 | Vizquel 3b | 0 0 0 0 |
| BUpton cf | 4 0 1 0 | AnJons dh | 3 1 0 0 |
| Gross rf | 3 0 0 0 | N.Cruz rf | 4 2 2 2 |
| Kapler ph | 0 0 0 0 | C.Davis 3b-1b | 3 1 1 0 |
| Zaun ph | 1 0 0 0 | Tegrdn c | 3 0 1 0 |
| Choate p | 0 0 0 0 | Borbon ph | 1 0 0 0 |
| Balfour p | 0 0 0 0 | ||
| Cormir p | 0 0 0 0 | ||
| ChRchr 1b | 2 0 0 0 | ||
| Iwamr ph-2b | 0 1 0 0 | ||
| Navarr c | 3 0 1 0 | ||
| Burrell ph | 1 0 0 0 | ||
| Riggns c | 0 0 0 0 | ||
| Totals | 35 7 11 7 | Totals | 30 6 7 6 |
| Tampa Bay | 000 | 000 | 034—7 |
|---|---|---|---|
| Texas | 020 | 030 | 010—6 |
E_C.Davis (5). DP_Texas 2. LOB_Tampa Bay 8, Texas 3. 2B_Kinsler (29), Teagarden (11). HR_M.Byrd (20), N.Cruz (33). SB_Bartlett (26), Andrus (32). CS_Bartlett (7), Andrus 2 (6). S_F.Perez, Kinsler. SF_Dav.Murphy.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Price | 5 | 6 | 5 | 5 | 2 | 4 |
| Springer | 1 | 0 | 0 | 0 | 0 | 1 |
| Wheeler | 1 | 0 | 0 | 0 | 0 | 0 |
| Choate W,1-0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Balfour H,18 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Cormier S,2-2 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Texas | ||||||
| McCarthy | 7 2-3 | 6 | 2 | 0 | 1 | 3 |
| O’Day | 0 | 1 | 1 | 1 | 1 | 0 |
| C.Wilson | 0 | 1 | 0 | 0 | 0 | 0 |
| F.Francisco L,2-3 BS,4-28 | 2-3 | 3 | 4 | 4 | 2 | 2 |
| N.Feliz | 2-3 | 0 | 0 | 0 | 0 | 1 |
O’Day pitched to 2 batters in the 8th.
C.Wilson pitched to 2 batters in the 8th.
HBP_by Price (Andrus), by C.Wilson (B.Upton), by McCarthy (Bartlett).
Umpires_Home, Paul Nauert; First, Joe West; Second, Ed Rapuano; Third, Paul Schrieber.
T_3:03. A_37,905 (49,170).
YOUR VIEW POINT