Royals 4, Twins 1
By APWednesday, September 30, 2009
Royals 4, Twins 1
| Minnesota | Kansas City | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf | 5 0 2 0 | Blmqst lf-rf | 4 0 1 0 |
| OCarer ss | 5 1 3 0 | Maier cf-lf | 3 0 0 0 |
| ACasill pr | 0 0 0 0 | BButler 1b | 2 0 0 0 |
| Mauer dh | 5 0 2 0 | B.Pena dh | 3 0 0 0 |
| Kubel rf | 4 0 0 0 | Callasp 3b | 4 1 1 0 |
| Cuddyr 1b | 4 0 1 1 | Olivo c | 2 1 0 0 |
| DlmYn lf | 3 0 1 0 | Teahen rf | 2 0 0 0 |
| JMorls c | 4 0 1 0 | JAndrs cf | 1 0 0 0 |
| Tolbert 3b | 2 0 0 0 | YBtncr ss | 3 2 3 3 |
| Punto 2b | 4 0 1 0 | LHrndz 2b | 1 0 1 0 |
| Totals | 36 1 11 1 | Totals | 25 4 6 3 |
| Minnesota | 000 | 001 | 000—1 |
|---|---|---|---|
| Kansas City | 030 | 100 | 00x—4 |
DP_Minnesota 2, Kansas City 2. LOB_Minnesota 11, Kansas City 6. 2B_O.Cabrera (33), Callaspo (39), Y.Betancourt (20). HR_Y.Betancourt (6). SB_Bloomquist (24), Lu.Hernandez (1). S_Teahen, Lu.Hernandez.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Liriano L,5-13 | 1 2-3 | 3 | 3 | 3 | 3 | 1 |
| Manship | 3 2-3 | 3 | 1 | 1 | 3 | 5 |
| Keppel | 1 2-3 | 0 | 0 | 0 | 1 | 0 |
| Crain | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | ||||||
| Greinke W,16-8 | 7 | 7 | 1 | 1 | 2 | 8 |
| Soria S,29-32 | 2 | 4 | 0 | 0 | 0 | 1 |
HBP_by Soria (Delm.Young). WP_Manship 2. PB_J.Morales.
Umpires_Home, Mike Reilly; First, Chuck Meriwether; Second, Laz Diaz; Third, Eric Cooper.
T_2:49. A_28,721 (38,177).
YOUR VIEW POINT