Tigers 6, Twins 5
By APWednesday, September 30, 2009
Tigers 6, Twins 5
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span rf | 5 2 2 0 | Raburn lf | 4 1 1 0 |
| OCarer ss | 4 2 3 1 | Polanc 2b | 4 1 2 0 |
| Mauer c | 4 0 1 1 | Ordonz rf | 3 0 1 2 |
| Kubel dh | 3 0 2 2 | Thoms rf | 1 0 0 0 |
| Cuddyr 1b | 4 0 0 0 | MiCarr 1b | 3 2 1 1 |
| DlmYn lf | 4 1 1 0 | Thams dh | 2 0 1 0 |
| Gomez cf | 3 0 0 0 | WRmrz pr-dh | 0 0 0 0 |
| JMorls ph | 1 0 0 0 | Inge 3b | 4 0 2 2 |
| Tolbert 3b | 4 0 0 0 | Grndrs cf | 4 1 2 1 |
| Punto 2b | 4 0 1 1 | Laird c | 4 0 0 0 |
| Everett ss | 4 1 2 0 | ||
| Totals | 36 5 10 5 | Totals | 33 6 12 6 |
| Minnesota | 000 | 002 | 021—5 |
|---|---|---|---|
| Detroit | 012 | 020 | 01x—6 |
DP_Minnesota 1. LOB_Minnesota 5, Detroit 8. 2B_Span (14), Mauer (29), Kubel (34), Punto (15), Ordonez (22), Inge (14). HR_Mi.Cabrera (33), Granderson (30). S_Polanco. SF_Kubel.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Duensing L,5-2 | 4 2-3 | 7 | 5 | 5 | 3 | 3 |
| Keppel | 1 | 3 | 0 | 0 | 0 | 0 |
| Mahay | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Crain | 1 | 0 | 0 | 0 | 1 | 1 |
| Guerrier | 1 | 2 | 1 | 1 | 0 | 0 |
| Detroit | ||||||
| Verlander W,18-9 | 8 | 8 | 4 | 4 | 0 | 8 |
| Rodney S,36-37 | 1 | 2 | 1 | 1 | 0 | 1 |
WP_Verlander.
Umpires_Home, Lance Barksdale; First, Paul Emmel; Second, Angel Hernandez; Third, Randy Marsh.
T_2:50. A_30,240 (41,255).
YOUR VIEW POINT