Tigers 7, Twins 2
By APWednesday, September 30, 2009
Tigers 7, Twins 2
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf | 5 0 2 0 | Grndrs cf | 5 0 0 0 |
| OCarer ss | 5 1 1 0 | Polanc 2b | 3 1 1 0 |
| Mauer c | 4 1 1 0 | Thoms rf | 3 1 0 0 |
| Kubel rf | 3 0 1 1 | MiCarr 1b | 4 1 2 0 |
| Cuddyr 1b | 3 0 1 0 | Ordonz dh | 4 1 2 3 |
| DlmYn lf | 4 0 2 1 | CGuilln lf | 2 1 0 0 |
| JMorls dh | 2 0 0 0 | Raburn lf | 1 0 0 0 |
| Tolbert 3b | 4 0 1 0 | Inge 3b | 4 1 2 2 |
| Punto 2b | 4 0 0 0 | Avila c | 2 0 0 0 |
| WRmrz pr | 0 0 0 0 | ||
| Laird c | 0 0 0 0 | ||
| Santiag ss | 3 1 2 2 | ||
| Totals | 34 2 9 2 | Totals | 31 7 9 7 |
| Minnesota | 200 | 000 | 000—2 |
|---|---|---|---|
| Detroit | 040 | 030 | 00x—7 |
DP_Minnesota 1, Detroit 1. LOB_Minnesota 10, Detroit 6. 2B_Ordonez (23), Inge (15). CS_Tolbert (2). S_Santiago.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Pavano L,13-12 | 4 2-3 | 7 | 7 | 7 | 2 | 4 |
| Crain | 2-3 | 1 | 0 | 0 | 1 | 0 |
| Mahay | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Rauch | 1 | 1 | 0 | 0 | 0 | 2 |
| Liriano | 1 | 0 | 0 | 0 | 1 | 0 |
| Detroit | ||||||
| Bonine W,1-1 | 5 | 7 | 2 | 2 | 2 | 3 |
| Miner | 2 1-3 | 2 | 0 | 0 | 3 | 1 |
| Lyon | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Rodney | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Marvin Hudson; First, Angel Hernandez; Second, Randy Marsh; Third, Lance Barksdale.
T_2:59. A_34,775 (41,255).
YOUR VIEW POINT