Twins 3, Tigers 2, 10 innings
By APWednesday, September 30, 2009
Twins 3, Tigers 2, 10 innings
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf-rf | 4 1 2 1 | Grndrs cf | 5 1 2 1 |
| OCarer ss | 5 1 1 1 | Polanc 2b | 5 0 0 0 |
| Mauer c | 4 0 0 0 | Thoms rf | 3 0 1 0 |
| Kubel rf | 4 0 2 0 | Raburn ph-rf | 2 0 0 0 |
| Gomez pr-cf | 0 0 0 0 | MiCarr 1b | 4 0 1 0 |
| Cuddyr 1b | 3 0 1 0 | A.Huff dh | 3 0 0 0 |
| DlmYn lf | 4 0 1 1 | Thams ph-dh | 1 0 0 0 |
| JMorls dh | 3 0 1 0 | CGuilln lf | 3 0 0 0 |
| ACasill pr-dh | 2 0 1 0 | WRmrz pr | 0 0 0 0 |
| Tolbert 3b | 2 1 1 0 | Kelly lf | 0 0 0 0 |
| Punto 2b | 2 0 1 0 | Laird c | 2 1 0 0 |
| Inge 3b | 4 0 2 0 | ||
| Santiag ss | 4 0 1 1 | ||
| Totals | 33 3 11 3 | Totals | 36 2 7 2 |
| Minnesota | 000 | 010 | 000 | 2—3 |
|---|---|---|---|---|
| Detroit | 010 | 000 | 000 | 1—2 |
DP_Detroit 2. LOB_Minnesota 10, Detroit 8. 2B_A.Casilla (7), Tolbert (6), Granderson (23), Thomas (13). HR_Granderson (29). S_Gomez, Tolbert 2, Punto, Laird. SF_Span, Delm.Young.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Blackburn | 7 | 6 | 1 | 1 | 1 | 4 |
| Mijares | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Rauch W,4-1 | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
| Nathan S,45-50 | 1 | 1 | 1 | 1 | 0 | 0 |
| Detroit | ||||||
| Porcello | 6 1-3 | 7 | 1 | 1 | 1 | 1 |
| Miner | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Lyon L,6-5 | 2 | 3 | 2 | 2 | 2 | 0 |
HBP_by Blackburn (Laird), by Porcello (Cuddyer). WP_Lyon 2.
Umpires_Home, Randy Marsh; First, Marvin Hudson; Second, Paul Emmel; Third, Angel Hernandez.
T_2:52. A_35,243 (41,255).
YOUR VIEW POINT