Yankees 4, Royals 3
By APWednesday, September 30, 2009
Yankees 4, Royals 3
| New York | Kansas City | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 5 2 2 0 | GBlanc cf | 2 0 0 0 | |
| Swisher rf | 4 0 3 0 | Betemt 3b | 3 0 2 0 | |
| Gardnr lf | 0 0 0 0 | Getz pr | 0 0 0 0 | |
| Teixeir 1b | 4 0 0 1 | Kendall c | 5 0 2 0 | |
| ARdrgz 3b | 5 0 0 1 | BButler 1b | 3 0 0 0 | |
| Cano 2b | 3 1 0 0 | Kaaihu dh | 3 0 1 0 | |
| Thams dh | 4 0 1 0 | YBtncr ss | 4 0 0 0 | |
| Kearns lf-rf | 4 1 2 1 | Gordon lf | 4 2 2 0 | |
| Grndrs cf | 3 0 2 1 | Aviles 2b | 4 0 2 1 | |
| Cervelli c | 4 0 0 0 | Maier rf-cf | 4 1 0 0 | |
| Blmqst 3b-rf | 4 0 3 2 | |||
| Totals | 36 4 10 4 | Totals | 36 3 12 3 |
| New York | 011 | 100 | 100—4 |
|---|---|---|---|
| Kansas City | 000 | 100 | 002—3 |
E_Betemit (3), Aviles (12). DP_New York 2, Kansas City 1. LOB_New York 10, Kansas City 8. 2B_Granderson (12), Betemit (11), Gordon (4), Bloomquist (6). HR_Kearns (9). CS_Swisher (2), Bloomquist (4). SF_Teixeira.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Sabathia W,15-5 | 8 2-3 10 | 3 | 3 | 2 | 3 | |
| D.Robertson S,1-3 | 1-3 | 2 | 0 | 0 | 0 | 1 |
| Kansas City | ||||||
| Chen L,7-6 | 5 | 8 | 3 | 3 | 2 | 2 |
| Texeira | 2 | 1 | 1 | 0 | 1 | 0 |
| G.Holland | 1 | 1 | 0 | 0 | 1 | 1 |
| Soria | 1 | 0 | 0 | 0 | 0 | 0 |
Chen pitched to 1 batter in the 6th.
Umpires_Home, Gary Cederstrom; First, Ed Hickox; Second, Fieldin Culbreth; Third, Mike Muchlinski.
T_2:55. A_23,337 (37,840).
Filed under: Baseball, Sports
Tags: Kansas, New York, New York City, North America, Professional Baseball, Sports, United States
Tags: Kansas, New York, New York City, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT