Yankees 8, Royals 2
By APWednesday, September 30, 2009
Yankees 8, Royals 2
| Kansas City | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Maier lf | 3 0 1 0 | Gardnr cf | 4 1 1 0 |
| YBtncr ss | 4 1 1 0 | MeCarr lf | 3 1 1 0 |
| BButler 1b | 3 0 1 0 | Cano 2b | 4 2 2 4 |
| Jacobs dh | 3 0 0 1 | Posada dh | 2 1 2 0 |
| Callasp 2b | 4 0 0 0 | Hinske 3b | 4 0 1 1 |
| Teahen rf | 3 1 1 1 | SDuncn rf | 3 0 1 1 |
| Olivo c | 3 0 0 0 | FGzmn pr-rf | 1 0 0 0 |
| AGordn 3b | 3 0 0 0 | Mirand 1b | 4 0 0 0 |
| JAndrs cf | 3 0 0 0 | Cervelli c | 4 1 2 0 |
| R.Pena ss | 4 2 2 2 | ||
| Totals | 29 2 4 2 | Totals | 33 8 12 8 |
| Kansas City | 000 | 011 | 000—2 |
|---|---|---|---|
| New York | 000 | 111 | 50x—8 |
DP_Kansas City 2, New York 1. LOB_Kansas City 3, New York 5. 2B_B.Butler (51), Cano (48), Posada (25), Cervelli (4). HR_Teahen (12), Cano (25), R.Pena (1). SB_F.Guzman (2), R.Pena (4). CS_Cervelli (3). SF_Jacobs.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Hochevar L,7-12 | 6 | 12 | 8 | 8 | 2 | 2 |
| Rosa | 2 | 0 | 0 | 0 | 1 | 2 |
| New York | ||||||
| Gaudin W,2-0 | 6 2-3 | 4 | 2 | 2 | 2 | 5 |
| D.Marte H,5 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Aceves | 2 | 0 | 0 | 0 | 0 | 1 |
Hochevar pitched to 5 batters in the 7th.
HBP_by Hochevar (Gardner).
Umpires_Home, Chris Guccione; First, Jerry Layne; Second, Tom Hallion; Third, Tony Randazzo.
T_2:32. A_45,348 (52,325).
YOUR VIEW POINT