Nationals 2, Braves 1
By APThursday, October 1, 2009
Nationals 2, Braves 1
| Washington | Atlanta | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| WHarrs lf | 4 1 2 0 | McLoth cf | 4 1 1 1 |
| Dsmnd ss | 4 0 0 0 | Prado 2b | 3 0 1 0 |
| A.Dunn 1b | 3 0 0 0 | C.Jones 3b | 3 0 0 0 |
| JPadill rf | 0 0 0 0 | McCnn c | 4 0 0 0 |
| Zmrmn 3b | 4 1 2 1 | GAndrs lf | 4 0 2 0 |
| Morse rf-1b | 4 0 0 0 | YEscor ss | 3 0 1 0 |
| Orr 2b | 4 0 1 1 | AdLRc 1b | 3 0 0 0 |
| Maxwll cf | 4 0 1 0 | Church rf | 3 0 1 0 |
| Nieves c | 3 0 1 0 | Hanson p | 1 0 0 0 |
| Mock p | 2 0 0 0 | Conrad ph | 1 0 0 0 |
| CGzmn ph | 1 0 0 0 | MGnzlz p | 0 0 0 0 |
| Clipprd p | 0 0 0 0 | RSorin p | 0 0 0 0 |
| MacDgl p | 0 0 0 0 | Infante ph | 1 0 0 0 |
| Totals | 33 2 7 2 | Totals | 30 1 6 1 |
| Washington | 000 | 100 | 001—2 |
|---|---|---|---|
| Atlanta | 001 | 000 | 000—1 |
DP_Washington 3, Atlanta 1. LOB_Washington 6, Atlanta 8. 2B_Zimmerman 2 (35), Prado (36). HR_McLouth (19). SB_Orr (2), Maxwell (6).
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| Mock | 6 | 5 | 1 | 1 | 4 | 2 |
| Clippard W,4-2 | 2 2-3 | 1 | 0 | 0 | 2 | 4 |
| MacDougal S,19-20 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | ||||||
| Hanson | 7 | 5 | 1 | 1 | 2 | 9 |
| M.Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Soriano L,1-6 | 1 | 2 | 1 | 1 | 0 | 3 |
Umpires_Home, Dale Scott; First, Jerry Meals; Second, Ron Kulpa; Third, Mike DiMuro.
T_2:47. A_38,237 (49,743).
YOUR VIEW POINT