Rockies 9, Brewers 2
By APThursday, October 1, 2009
Rockies 9, Brewers 2
| Milwaukee | Colorado | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| FLopez 2b | 4 0 0 0 | Fowler cf | 5 0 0 1 |
| Gerut rf | 4 0 0 0 | Splrghs lf | 6 1 1 0 |
| Braun lf | 4 1 1 1 | Helton 1b | 5 3 2 0 |
| Fielder 1b | 4 1 2 0 | Tlwtzk ss | 3 2 3 1 |
| McGeh 3b | 4 0 0 0 | GAtkns 3b | 4 1 3 3 |
| MCmrn cf | 4 0 2 1 | McCoy pr | 0 0 0 0 |
| AEscor ss | 4 0 1 0 | Stewart 3b | 1 0 0 0 |
| Kendall c | 2 0 0 0 | Iannett c | 3 1 1 0 |
| MParr p | 1 0 0 0 | Hawpe rf | 5 1 1 2 |
| McClng p | 0 0 0 0 | Barmes 2b | 4 0 2 0 |
| CPttrsn ph | 1 0 0 0 | Cook p | 1 0 0 2 |
| Axford p | 0 0 0 0 | EYong ph | 1 0 1 0 |
| Stetter p | 0 0 0 0 | FMorls p | 0 0 0 0 |
| Gamel ph | 0 0 0 0 | ||
| CSmith p | 0 0 0 0 | ||
| Coffey p | 0 0 0 0 | ||
| Totals | 32 2 6 2 | Totals | 38 9 14 9 |
| Milwaukee | 000 | 001 | 001—2 |
|---|---|---|---|
| Colorado | 104 | 002 | 02x—9 |
E_Hawpe (5). DP_Colorado 1. LOB_Milwaukee 5, Colorado 15. 2B_M.Cameron 2 (32), G.Atkins (11), Iannetta (15), Barmes (32). HR_Braun (31), Hawpe (22). SB_Tulowitzki (20), McCoy (2).
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| M.Parra L,11-11 | 2 2-3 | 6 | 5 | 5 | 5 | 5 |
| McClung | 1 1-3 | 0 | 0 | 0 | 2 | 4 |
| Axford | 2 | 4 | 2 | 2 | 2 | 2 |
| Stetter | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Smith | 0 | 4 | 2 | 2 | 0 | 0 |
| Coffey | 1 | 0 | 0 | 0 | 0 | 1 |
| Colorado | ||||||
| Cook W,11-6 | 8 | 4 | 1 | 1 | 1 | 2 |
| F.Morales | 1 | 2 | 1 | 1 | 0 | 1 |
C.Smith pitched to 4 batters in the 8th.
HBP_by Stetter (Tulowitzki), by Cook (Kendall).
Umpires_Home, Jim Joyce; First, Gerry Davis; Second, Bill Miller; Third, Derryl Cousins.
T_2:59. A_38,098 (50,449).
YOUR VIEW POINT