Twins 8, Tigers 3
By APThursday, October 1, 2009
Twins 8, Tigers 3
| Minnesota | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Span cf-rf | 3 2 1 1 | Grndrs cf | 4 0 1 1 |
| OCarer ss | 5 1 2 3 | Santiag 2b | 5 0 0 0 |
| Mauer dh | 4 1 2 2 | Ordonz rf | 4 0 2 0 |
| Cuddyr 1b | 5 0 2 1 | MiCarr 1b | 4 0 1 0 |
| Kubel rf | 3 0 0 1 | CGuilln lf | 3 1 0 0 |
| Gomez cf | 1 0 0 0 | Thams dh | 3 1 1 0 |
| DlmYn lf | 4 1 3 0 | A.Huff ph | 1 0 0 0 |
| BHarrs 3b | 4 1 0 0 | Inge 3b | 4 0 0 0 |
| Tolbert 3b | 1 0 0 0 | Laird c | 4 1 2 1 |
| Rdmnd c | 5 0 1 0 | Avila c | 0 0 0 0 |
| Punto 2b | 3 2 2 0 | Everett ss | 3 0 0 0 |
| Totals | 38 8 13 8 | Totals | 35 3 7 2 |
| Minnesota | 003 | 100 | 040—8 |
|---|---|---|---|
| Detroit | 010 | 000 | 020—3 |
E_B.Harris 2 (12), Delm.Young (5), Tolbert (4), Inge (20). DP_Minnesota 2. LOB_Minnesota 10, Detroit 12. 2B_Span (15), O.Cabrera (34). S_Punto. SF_Kubel.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| S.Baker W,15-9 | 5 | 5 | 1 | 0 | 3 | 3 |
| Rauch H,4 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Mahay H,6 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Guerrier H,32 | 1 2-3 | 0 | 2 | 0 | 1 | 0 |
| Mijares | 1-3 | 1 | 0 | 0 | 1 | 0 |
| Nathan | 1 | 0 | 0 | 0 | 1 | 0 |
| Detroit | ||||||
| N.Robertson L,2-3 | 6 | 9 | 4 | 3 | 0 | 2 |
| Perry | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Ni | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Fien | 2-3 | 1 | 2 | 2 | 1 | 1 |
| Seay | 0 | 2 | 2 | 2 | 1 | 0 |
| Bonderman | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Galarraga | 1 | 0 | 0 | 0 | 0 | 1 |
N.Robertson pitched to 2 batters in the 7th.
Seay pitched to 3 batters in the 8th.
Bonderman pitched to 1 batter in the 9th.
HBP_by S.Baker (Thames), by N.Robertson (Span), by Bonderman (Delm.Young).
Umpires_Home, Angel Hernandez; First, Randy Marsh; Second, Lance Barksdale; Third, Marvin Hudson.
T_3:33. A_40,533 (41,255).
YOUR VIEW POINT