Mets 7, Astros 1
By APFriday, October 2, 2009
Mets 7, Astros 1
| Houston | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bourn cf | 4 0 1 0 | Pagan lf | 5 1 2 0 |
| Tejada ss | 4 0 1 0 | LCastill 2b | 5 0 0 0 |
| Brkmn 1b | 4 1 1 0 | DWrght 3b | 4 1 3 1 |
| Ca.Lee lf | 4 0 1 0 | Beltran cf | 4 0 0 0 |
| Blum 3b | 3 0 0 1 | Francr rf | 4 2 3 2 |
| Pence rf | 3 0 0 0 | Tatis 1b | 4 1 2 0 |
| KMatsu 2b | 3 0 1 0 | Santos c | 3 1 2 1 |
| Quinter c | 2 0 0 0 | AHrndz ss | 3 0 0 1 |
| Erstad ph | 1 0 1 0 | Maine p | 2 0 0 0 |
| Coste c | 0 0 0 0 | NEvns ph | 1 0 1 0 |
| WRdrg p | 1 0 0 0 | Parnell p | 0 0 0 0 |
| Byrdak p | 0 0 0 0 | DnMrp ph | 1 1 1 2 |
| Gervac p | 0 0 0 0 | SGreen p | 0 0 0 0 |
| Kppngr ph | 1 0 0 0 | ||
| Brocail p | 0 0 0 0 | ||
| Totals | 30 1 6 1 | Totals | 36 7 14 7 |
| Houston | 000 | 100 | 000—1 |
|---|---|---|---|
| New York | 100 | 002 | 04x—7 |
DP_Houston 1, New York 1. LOB_Houston 3, New York 7. 2B_Bourn (27), Ca.Lee (35), D.Wright (39), Santos (14). 3B_N.Evans (1). HR_Francoeur (15), Dan.Murphy (12). SB_Pagan (14), D.Wright (27). CS_Bourn (12). S_W.Rodriguez. SF_A.Hernandez.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| W.Rodriguez L,14-12 | 6 | 8 | 3 | 3 | 1 | 3 |
| Byrdak | 2-3 | 1 | 0 | 0 | 0 | 2 |
| Gervacio | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Brocail | 1 | 5 | 4 | 4 | 0 | 0 |
| New York | ||||||
| Maine W,7-6 | 7 | 5 | 1 | 1 | 0 | 7 |
| Parnell H,16 | 1 | 1 | 0 | 0 | 0 | 1 |
| S.Green | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Gary Cederstrom; First, Fieldin Culbreth; Second, Damien Beal; Third, Adrian Johnson.
T_2:32. A_37,576 (41,800).
YOUR VIEW POINT