Pirates 3, Reds 1
By APFriday, October 2, 2009
Pirates 3, Reds 1
| Pittsburgh | Cincinnati | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AMcCt cf | 5 0 1 3 | BPhllps 2b | 4 0 0 0 | |
| Presley rf | 4 0 1 0 | OCarer ss | 4 1 1 0 | |
| NWalkr 2b | 2 0 1 0 | Janish ss | 0 0 0 0 | |
| Alvarez 3b | 4 0 1 0 | Votto 1b | 4 0 1 1 | |
| Bowker 1b | 3 0 0 0 | Gomes lf | 4 0 0 0 | |
| Doumit c | 4 0 1 0 | RHrndz c | 2 0 2 0 | |
| Ciriaco pr | 0 0 0 0 | Valaika pr | 0 0 0 0 | |
| CSnydr c | 0 0 0 0 | Cairo 3b | 4 0 1 0 | |
| Milledg lf | 4 1 1 0 | Stubbs cf | 3 0 0 0 | |
| Hanrhn p | 0 0 0 0 | Heisey rf | 4 0 0 0 | |
| Cedeno ss | 3 0 0 0 | Cueto p | 2 0 0 0 | |
| GJones ph | 1 1 1 0 | Ondrsk p | 0 0 0 0 | |
| A.Diaz ss | 0 0 0 0 | Rhodes p | 0 0 0 0 | |
| Burres p | 2 0 0 0 | JFrncs ph | 0 0 0 0 | |
| DlwYn ph | 1 0 0 0 | FCordr p | 0 0 0 0 | |
| Park p | 0 0 0 0 | |||
| Tabata ph-lf | 1 1 0 0 | |||
| Totals | 34 3 7 3 | Totals | 31 1 5 1 |
| Pittsburgh | 000 | 000 | 003—3 |
|---|---|---|---|
| Cincinnati | 000 | 100 | 000—1 |
DP_Pittsburgh 1. LOB_Pittsburgh 8, Cincinnati 7. 2B_A.McCutchen (29), O.Cabrera (26), Votto (30).
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Burres | 7 | 4 | 1 | 1 | 1 | 6 |
| Park W,1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hanrahan S,5-9 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cincinnati | ||||||
| Cueto | 7 | 3 | 0 | 0 | 2 | 7 |
| Ondrusek H,5 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Rhodes H,24 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| F.Cordero L,6-5 BS,8-43 | 1 | 3 | 3 | 3 | 1 | 0 |
HBP_by Hanrahan (R.Hernandez).
Umpires_Home, Bob Davidson; First, Scott Barry; Second, Tim Timmons; Third, Tim Tschida.
T_3:00. A_26,617 (42,319).
Filed under: Baseball, Sports
Tags: Cincinnati, North America, Ohio, Professional Baseball, Sports, United States
Tags: Cincinnati, North America, Ohio, Professional Baseball, Sports, United States
YOUR VIEW POINT