Twins 5, Royals 4
By APSaturday, October 3, 2009
Twins 5, Royals 4
| Kansas City | Minnesota | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| GBlanc cf | 4 0 1 0 | Span cf | 5 0 1 0 | |
| Maier rf | 5 0 1 0 | OHudsn 2b | 5 0 1 0 | |
| BButler dh | 4 0 1 0 | Mauer c | 4 1 2 0 | |
| Kaaihu 1b | 4 1 1 0 | Kubel rf | 4 1 1 2 | |
| Betemt 3b | 4 0 0 0 | Repko rf | 0 0 0 0 | |
| Gordon lf | 3 2 2 0 | Cuddyr 1b | 4 1 1 0 | |
| B.Pena c | 4 1 2 2 | Thome dh | 3 2 2 2 | |
| Getz 2b | 3 0 1 1 | DlmYn lf | 3 0 1 0 | |
| YBtncr ss | 4 0 1 1 | Hardy ss | 2 0 0 0 | |
| Tolbert 3b | 1 0 0 1 | |||
| Totals | 35 4 10 4 | Totals | 31 5 9 5 |
| Kansas City | 020 | 002 | 000—4 |
|---|---|---|---|
| Minnesota | 010 | 130 | 00x—5 |
E_Gordon (7). DP_Kansas City 1, Minnesota 1. LOB_Kansas City 7, Minnesota 9. 2B_Gordon (7), B.Pena (6), Getz (9), Thome (16), Delm.Young (38). HR_Kubel (19), Thome (21). CS_Gordon (4). S_Getz. SF_Tolbert.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| O’Sullivan L,2-5 | 4 2-3 | 7 | 5 | 5 | 5 | 4 |
| D.Hughes | 3 1-3 | 2 | 0 | 0 | 1 | 1 |
| Minnesota | ||||||
| Slowey | 4 | 7 | 2 | 2 | 1 | 2 |
| Manship W,2-0 | 2 | 2 | 2 | 2 | 0 | 2 |
| R.Flores | 0 | 1 | 0 | 0 | 0 | 0 |
| Guerrier H,22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crain H,18 | 1 | 0 | 0 | 0 | 1 | 1 |
| Capps S,10-12 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Flores pitched to 1 batter in the 7th.
Umpires_Home, Gerry Davis; First, Sam Holbrook; Second, Mike Muchlinski; Third, Brian Knight.
T_2:48. A_40,228 (39,504).
Filed under: Baseball, Sports
Tags: Kansas, Minnesota, North America, Professional Baseball, Sports, United States
Tags: Kansas, Minnesota, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT