Reds 13, Athletics 5
By APMonday, March 15, 2010
Reds 13, Athletics 5
| Oakland | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Davis cf | 3 1 1 1 | Dickerson cf | 4 3 4 2 |
| Gross ph-cf | 2 0 0 0 | Anderson cf | 1 0 0 0 |
| Ellis 2b | 3 0 0 0 | Cabrera ss | 4 1 2 1 |
| E.Sogard 2b | 2 0 1 0 | Janish ss | 1 0 1 0 |
| Suzuki c | 3 1 1 2 | Votto 1b | 2 1 1 1 |
| Powell c | 1 0 0 0 | Alonso ph-1b | 2 0 0 0 |
| Kouzmanoff 3b | 3 0 1 1 | Rolen 3b | 2 1 0 0 |
| S.Tolleson 3b | 1 0 0 0 | Cairo 3b | 1 1 0 0 |
| Sweeney rf | 3 0 0 0 | Gomes lf | 3 1 2 2 |
| Buck rf | 1 0 0 0 | Heisey lf | 2 0 0 0 |
| Cust dh | 2 0 1 0 | Nix rf | 3 1 1 2 |
| C.Brown pr-dh | 1 1 0 0 | Balentien rf | 2 1 1 2 |
| Barton 1b | 2 1 1 0 | Francisco dh | 3 1 1 0 |
| Carter pr-1b | 1 0 0 0 | Sutton ph-dh | 2 0 1 0 |
| Fox lf | 3 0 0 0 | Miles 2b | 3 1 0 1 |
| Patterson lf | 1 0 0 0 | Burke 2b | 2 0 0 0 |
| Rosales ss | 3 1 3 1 | Castillo c | 3 1 1 2 |
| Petit pr-ss | 1 0 0 0 | D.Mesoraco c | 1 0 1 0 |
| Totals | 36 5 9 5 | Totals | 41 13 16 13 |
| Oakland | 0 04 | 001 | 000— 5 |
|---|---|---|---|
| Cincinnati | (10)00 | 012 | 00x—13 |
E_Ellis (1), D.Mesoraco (1). LOB_Oakland 7, Cincinnati 7. 2B_Suzuki (2), Barton (4), Dickerson (1), Cabrera (1), Gomes (2), Sutton (1), Castillo (1). HR_Dickerson (1), Balentien (1). SB_Cairo (1).
| IP | H | R ER BB SO | ||||
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Sheets L,0-2 | 0 | 8 | 10 | 9 | 1 | 0 |
| Hernandez | 2 | 0 | 0 | 0 | 0 | 2 |
| Jennings | 2 2-3 | 4 | 1 | 1 | 1 | 2 |
| Blevins | 1 1-3 | 1 | 2 | 2 | 0 | 2 |
| Ziegler | 1 | 2 | 0 | 0 | 0 | 1 |
| Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| Lincoln W,2-1 | 3 | 5 | 4 | 4 | 0 | 2 |
| Cordero | 1 | 2 | 0 | 0 | 0 | 1 |
| Wood | 3 | 1 | 1 | 1 | 3 | 4 |
| M.Leake | 2 | 1 | 0 | 0 | 0 | 4 |
HBP_by Blevins (Cairo).
Umpires_Home, Mike Everitt; First, Rob Drake; Second, Todd Tichenor; Third, Lance Barksdale.
A_4,602 (10,311).
YOUR VIEW POINT