Reds 6, Mariners 2
By APFriday, March 19, 2010
Reds 6, Mariners 2
| Seattle | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Suzuki rf | 4 0 1 0 | Stubbs cf | 3 1 3 1 |
| Figgins 2b | 4 0 1 0 | Dickerson cf | 1 0 0 0 |
| Kotchman 1b | 4 1 1 0 | Cabrera ss | 3 0 0 0 |
| Bradley lf | 2 0 1 1 | Janish ss | 1 0 0 0 |
| J.Dunigan lf | 2 0 0 0 | Votto 1b | 3 0 0 0 |
| Lopez 3b | 4 1 2 0 | Cairo 1b | 1 0 1 0 |
| Gutierrez cf | 4 0 1 1 | Phillips 2b | 3 1 1 0 |
| Moore c | 3 0 1 0 | Miles 2b | 1 0 0 0 |
| Bard c | 1 0 0 0 | Rolen 3b | 2 1 1 2 |
| Wilson ss | 4 0 0 0 | Sutton 3b | 1 0 0 0 |
| Fister p | 0 0 0 0 | Bruce rf | 3 0 0 0 |
| Vargas p | 3 0 1 0 | Balentien rf | 1 0 0 0 |
| Colome p | 0 0 0 0 | Gomes lf | 2 0 0 0 |
| Cordero p | 0 0 0 0 | Nix lf | 2 1 1 1 |
| K.Seager ph | 1 0 0 0 | Hanigan c | 2 1 1 0 |
| Miller c | 1 0 0 0 | ||
| Harang p | 1 0 0 0 | ||
| Heisey ph | 1 1 1 2 | ||
| Maloney p | 0 0 0 0 | ||
| Francisco ph | 0 0 0 0 | ||
| Herrera p | 0 0 0 0 | ||
| Masset p | 0 0 0 0 | ||
| Totals | 36 2 9 2 | Totals | 32 6 9 6 |
| Seattle | 100 | 001 | 000—2 |
|---|---|---|---|
| Cincinnati | 000 | 033 | 00x—6 |
DP_Seattle 1, Cincinnati 1. LOB_Seattle 7, Cincinnati 4. 2B_Bradley (3), Lopez (3), Phillips (1). HR_Stubbs (2), Rolen (1), Nix (1), Heisey (2). SB_Suzuki (4), Lopez (2).
| IP | H | R ER BB SO | ||||
| Seattle | ||||||
|---|---|---|---|---|---|---|
| Fister | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Vargas L,0-1 | 5 | 7 | 6 | 6 | 1 | 4 |
| Colome | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Cordero | 2 | 1 | 0 | 0 | 1 | 0 |
| Cincinnati | ||||||
| Harang W,1-1 | 5 | 6 | 1 | 1 | 0 | 6 |
| Maloney | 2 | 3 | 1 | 1 | 0 | 3 |
| Herrera | 1 | 0 | 0 | 0 | 0 | 0 |
| Masset | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Masset.
Umpires_Home, Jon Merry; First, Chris Tiller; Second, Casey Moser; Third, Mark Ripperger.
A_7,693 (10,311).
Filed under: Sports
Tags: Cincinnati, North America, Ohio, Seattle, Sports, United States, Washington
Tags: Cincinnati, North America, Ohio, Seattle, Sports, United States, Washington
YOUR VIEW POINT