Padres 18, Mets 6
By APTuesday, June 1, 2010
Padres 18, Mets 6
| New York | San Diego | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| JosRys ss | 3 1 1 2 | HrstnJr ss | 5 1 2 4 | |
| Tatis ph-2b | 2 0 0 0 | Eckstn 2b | 4 0 0 1 | |
| Cora 2b-ss | 4 0 0 1 | Zawdzk 2b | 1 0 1 1 | |
| Bay lf | 4 0 0 0 | AdGnzl 1b | 3 3 2 0 | |
| I.Davis 1b | 4 0 0 0 | R.Webb p | 0 0 0 0 | |
| DWrght 3b | 3 1 2 0 | Gallghr p | 0 0 0 0 | |
| Pagan cf | 3 1 2 1 | Gwynn ph | 1 0 0 0 | |
| Barajs c | 4 1 1 2 | Thtchr p | 0 0 0 0 | |
| Francr rf | 3 1 1 0 | Headly 3b | 5 4 4 1 | |
| Takhsh p | 1 0 0 0 | Hundly c | 4 2 3 2 | |
| MthwsJ ph | 1 1 1 0 | Denorfi rf-lf | 4 3 3 3 | |
| Valdes p | 0 0 0 0 | Salazar lf-1b | 3 2 1 1 | |
| Mejia p | 0 0 0 0 | Durang cf | 4 2 2 2 | |
| Carter ph | 1 0 0 0 | Correia p | 2 0 0 0 | |
| Igarash p | 0 0 0 0 | Venale ph-rf | 1 1 1 2 | |
| OPerez p | 0 0 0 0 | |||
| LCastill ph | 1 0 0 0 | |||
| Totals | 34 6 8 6 | Totals | 37 18 19 17 |
| New York | 010 | 032 | 000— 6 |
|---|---|---|---|
| San Diego | 042 | 046 | 11x—18 |
E_I.Davis (3). DP_New York 4, San Diego 1. LOB_New York 5, San Diego 6. 2B_Matthews Jr. (3), Hundley (6), Denorfia (3). 3B_Jos.Reyes (4). HR_Barajas (11), Hairston Jr. (3), Headley (4). SB_D.Wright (9). S_Correia. SF_Eckstein.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Takahashi L,4-2 | 4 | 8 | 6 | 6 | 2 | 1 |
| Valdes | 0 | 2 | 4 | 4 | 3 | 0 |
| Mejia | 1 | 1 | 0 | 0 | 0 | 1 |
| Igarashi | 1-3 | 4 | 6 | 6 | 2 | 0 |
| O.Perez | 2 2-3 | 4 | 2 | 2 | 1 | 1 |
| San Diego | ||||||
| Correia W,5-4 | 6 | 7 | 6 | 6 | 1 | 3 |
| R.Webb | 1 | 0 | 0 | 0 | 1 | 0 |
| Gallagher | 1 | 1 | 0 | 0 | 1 | 0 |
| Thatcher | 1 | 0 | 0 | 0 | 0 | 2 |
Valdes pitched to 5 batters in the 5th.
HBP_by O.Perez (Venable), by Correia (Francoeur).
Umpires_Home, Gerry Davis; First, Mike Muchlinski; Second, Greg Gibson; Third, D.J. Reyburn.
T_3:15. A_20,023 (42,691).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT