Rockies 9, Pirates 3
By APThursday, July 29, 2010
Rockies 9, Pirates 3
| Pittsburgh | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Tabata cf | 4 2 2 0 | Fowler cf | 5 2 3 2 | |
| DlwYn rf | 3 0 1 0 | Barmes 2b-ss | 5 1 2 3 | |
| SJcksn p | 0 0 0 0 | CGnzlz lf | 5 1 2 1 | |
| AnLRc ph | 1 0 0 0 | Tlwtzk ss | 3 0 1 1 | |
| JaLopz p | 0 0 0 0 | JHerrr ph-2b | 1 0 0 0 | |
| NWalkr 2b | 4 1 1 2 | Mora 1b | 5 1 2 0 | |
| GJones 1b | 4 0 1 1 | Splrghs rf | 3 1 1 0 | |
| Alvarez 3b | 3 0 0 0 | Olivo c | 4 1 2 1 | |
| Church lf | 3 0 0 0 | Stewart 3b | 2 1 0 0 | |
| Crosby ss | 3 0 0 0 | Jimenz p | 3 0 1 0 | |
| Jarmll c | 3 0 0 0 | Hawpe ph | 1 1 1 1 | |
| Mahlm p | 2 0 1 0 | RBtncr p | 0 0 0 0 | |
| Milledg rf | 1 0 0 0 | Street p | 0 0 0 0 | |
| Totals | 31 3 6 3 | Totals | 37 9 15 9 |
| Pittsburgh | 100 | 000 | 020—3 |
|---|---|---|---|
| Colorado | 140 | 012 | 10x—9 |
E_Alvarez (6). DP_Pittsburgh 1, Colorado 1. LOB_Pittsburgh 4, Colorado 8. 2B_G.Jones (23), Fowler (11). HR_N.Walker (5), C.Gonzalez (19), Hawpe (7). SB_Fowler (10), Barmes (3). SF_Tulowitzki.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Maholm L,6-9 | 5 1-3 11 | 8 | 8 | 3 | 3 | |
| S.Jackson | 1 2-3 | 4 | 1 | 1 | 0 | 1 |
| Ja.Lopez | 1 | 0 | 0 | 0 | 0 | 0 |
| Colorado | ||||||
| Jimenez W,16-2 | 7 | 4 | 1 | 1 | 3 | 6 |
| R.Betancourt | 1 | 2 | 2 | 2 | 0 | 2 |
| Street | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Alan Porter; First, Mark Carlson; Second, Jeff Kellogg; Third, Jeff Nelson.
T_2:48. A_34,158 (50,449).
YOUR VIEW POINT