Asian Games medals tally, Day nine

By IANS
Sunday, November 21, 2010

GUANGZHOU - Medals tally on the ninth day of the Asian Games here Sunday:

1 China 146 71 70 287

2 South Korea 55 46 61 162

3 Japan 30 53 62 145

4 Iran 10 8 14 32

5 Hong Kong 7 13 9 29

6 Thailand 7 7 22 36

7 Chinese Taipei 6 8 29 43

8 India 5 11 17 33

9 North Korea 5 8 12 25

10 Malaysia 5 8 7 20

11 Kazakhstan 4 11 21 36

12 Indonesia 4 6 10 20

13 Singapore 4 6 6 16

14 Uzbekistan 3 10 14 27

15 IOC Kuwait 2 3 0 5

16 Philippines 2 2 8 12

17 Pakistan 1 2 1 4

18 Jordan 1 1 1 3

19 Macao 1 1 0 2

20 Bahrain 1 0 1 2

Tajikstan 1 0 1 2

22 Vietnam 0 11 11 22

23 Myanmar 0 5 1 6

24 Mongolia 0 2 6 8

25 Kyrgystan 0 2 0 2

26 Qatar 0 1 3 4

27 Lebanon 0 1 2 3

28 Afghanistan 0 1 1 2

29 Bangladesh 0 1 0 1

United Arab Emirates 0 1 0 1

31 Laos 0 0 2 2

32 Iraq 0 0 1 1

Total: 300 301 391 992

Filed under: Sports

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :