<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sports News &#187; Men&#8217;s Hockey</title>
	<atom:link href="http://blog.taragana.com/sports/t/mens-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/sports</link>
	<description>Live Sports News 24/7/365</description>
	<pubDate>Sat, 09 Oct 2010 07:03:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After shock of goalie&#8217;s collapse, Thrashers rally to beat Capitals 4-2 behind Kane&#8217;s 2 goals</title>
		<link>http://blog.taragana.com/sports/2010/10/08/after-shock-of-goalies-collapse-thrashers-rally-to-beat-capitals-4-2-behind-kanes-2-goals-155483/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/after-shock-of-goalies-collapse-thrashers-rally-to-beat-capitals-4-2-behind-kanes-2-goals-155483/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:24:09 +0000</pubDate>
		<dc:creator>Paul Newberry</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/after-shock-of-goalies-collapse-thrashers-rally-to-beat-capitals-4-2-behind-kanes-2-goals-155483/</guid>
		<description><![CDATA[
After goalie&#8217;s collapses, Thrashers beat Caps 4-2

ATLANTA — After watching their goalie inexplicably collapse to the ice in the opening minutes, the Atlanta Thrashers bounced back to beat the Washington Capitals 4-2 on Friday night behind two goals from Evander Kane.
The excitement of opening night at Philips Arena turned somber just 2½ minutes into the  [..] <a href="http://blog.taragana.com/sports/2010/10/08/after-shock-of-goalies-collapse-thrashers-rally-to-beat-capitals-4-2-behind-kanes-2-goals-155483/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/after-shock-of-goalies-collapse-thrashers-rally-to-beat-capitals-4-2-behind-kanes-2-goals-155483/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roy scores twice in Sabres&#8217; 2-1 win over Senators</title>
		<link>http://blog.taragana.com/sports/2010/10/08/roy-scores-twice-in-sabres-2-1-win-over-senators-155477/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/roy-scores-twice-in-sabres-2-1-win-over-senators-155477/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:15:37 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Athlete Health]]></category>

		<category><![CDATA[Athlete Injuries]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Ottawa]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/roy-scores-twice-in-sabres-2-1-win-over-senators-155477/</guid>
		<description><![CDATA[
Roy&#8217;s 2 goals lead Sabres past Senators
OTTAWA — Derek Roy scored his second goal of the game on a power play midway through the third period to send the Buffalo Sabres on to a 2-1 victory over the Ottawa Senators on Friday night in the season opener for both teams.

Ryan Miller stopped 25 shots for ... <a href="http://blog.taragana.com/sports/2010/10/08/roy-scores-twice-in-sabres-2-1-win-over-senators-155477/">Read the original article on Gaea Times at  : Roy scores twice in Sabres&#8217; 2-1 win over Senators</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/roy-scores-twice-in-sabres-2-1-win-over-senators-155477/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike Modano scores on his 1st shot with his hometown Red Wings in 4-0 victory over the Ducks</title>
		<link>http://blog.taragana.com/sports/2010/10/08/mike-modano-scores-on-his-1st-shot-with-his-hometown-red-wings-in-4-0-victory-over-the-ducks-155475/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/mike-modano-scores-on-his-1st-shot-with-his-hometown-red-wings-in-4-0-victory-over-the-ducks-155475/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:12:29 +0000</pubDate>
		<dc:creator>Larry Lage</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/mike-modano-scores-on-his-1st-shot-with-his-hometown-red-wings-in-4-0-victory-over-the-ducks-155475/</guid>
		<description><![CDATA[
Modano scores in Red Wings debut, 4-0 win vs Ducks

DETROIT — Mike Modano scored on his first shot with his hometown team 24 seconds after Johan Franzen&#8217;s goal early in the first period and the Detroit Red Wings went on to beat the Anaheim Ducks 4-0 on Friday night in the season opener for both .... <a href="http://blog.taragana.com/sports/2010/10/08/mike-modano-scores-on-his-1st-shot-with-his-hometown-red-wings-in-4-0-victory-over-the-ducks-155475/">Original article on Gaea Times at  &nbsp;: Mike Modano scores on his 1st shot with his hometown Red Wings in 4-0 victory over the Ducks</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/mike-modano-scores-on-his-1st-shot-with-his-hometown-red-wings-in-4-0-victory-over-the-ducks-155475/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loui Eriksson scores 2, including OT winner, as Stars beat Devils 4-3</title>
		<link>http://blog.taragana.com/sports/2010/10/08/loui-eriksson-scores-2-including-ot-winner-as-stars-beat-devils-4-3-155464/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/loui-eriksson-scores-2-including-ot-winner-as-stars-beat-devils-4-3-155464/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:41:07 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[Newark]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/loui-eriksson-scores-2-including-ot-winner-as-stars-beat-devils-4-3-155464/</guid>
		<description><![CDATA[
Eriksson scores 2, Stars beat Devils 4-3 in OT

NEWARK, N.J. — Loui Eriksson scored two goals, including the winner 1:36 into overtime, to give the Dallas Stars a 4-3 victory over the New Jersey Devils on Friday night in the season opener for both teams.
Eriksson skated the length of the ice in overtime, beating Martin .... <a href="http://blog.taragana.com/sports/2010/10/08/loui-eriksson-scores-2-including-ot-winner-as-stars-beat-devils-4-3-155464/">Original article on Gaea Times at  &nbsp;: Loui Eriksson scores 2, including OT winner, as Stars beat Devils 4-3</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/loui-eriksson-scores-2-including-ot-winner-as-stars-beat-devils-4-3-155464/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thrashers G Ondrej Pavelec collapses to ice in opening minutes of season&#8217;s first game</title>
		<link>http://blog.taragana.com/sports/2010/10/08/thrashers-g-ondrej-pavelec-collapses-to-ice-in-opening-minutes-of-seasons-first-game-155451/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/thrashers-g-ondrej-pavelec-collapses-to-ice-in-opening-minutes-of-seasons-first-game-155451/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:59:59 +0000</pubDate>
		<dc:creator>Paul Newberry</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pavelec]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Transactions]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/thrashers-g-ondrej-pavelec-collapses-to-ice-in-opening-minutes-of-seasons-first-game-155451/</guid>
		<description><![CDATA[
Thrashers goalie collapses in opening minutes

ATLANTA — Atlanta Thrashers goalie Ondrej Pavelec was in stable condition at a hospital Friday night after collapsing to the ice in the early minutes of the season-opening game against the Washington Capitals.
Thrashers GM Rick Dudley told The Associated Press during the second intermission that the 23-year-old Pavelec had regained .... Read the original article &nbsp;: <a href="http://blog.taragana.com/sports/2010/10/08/thrashers-g-ondrej-pavelec-collapses-to-ice-in-opening-minutes-of-seasons-first-game-155451/">Thrashers G Ondrej Pavelec collapses to ice in opening minutes of season&#8217;s first game</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/thrashers-g-ondrej-pavelec-collapses-to-ice-in-opening-minutes-of-seasons-first-game-155451/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logan Couture scores on power play in third, Sharks beat Blue Jackets 3-2 in season opener</title>
		<link>http://blog.taragana.com/sports/2010/10/08/logan-couture-scores-on-power-play-in-third-sharks-beat-blue-jackets-3-2-in-season-opener-155423/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/logan-couture-scores-on-power-play-in-third-sharks-beat-blue-jackets-3-2-in-season-opener-155423/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:53:57 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Sports Apparel]]></category>

		<category><![CDATA[Stockholm]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/logan-couture-scores-on-power-play-in-third-sharks-beat-blue-jackets-3-2-in-season-opener-155423/</guid>
		<description><![CDATA[
Sharks beat Blue Jackets 3-2
STOCKHOLM — Logan Couture scored on a power play midway through the third period to help the San Jose Sharks beat the Columbus Blue Jackets 3-2 on Friday night in the season opener for both teams.

San Jose&#8217;s Torrey Mitchell opened the scoring 2:11 into the first period, and new Sharks captain .... Source article on Gaea Times at  &nbsp;: <a href="http://blog.taragana.com/sports/2010/10/08/logan-couture-scores-on-power-play-in-third-sharks-beat-blue-jackets-3-2-in-season-opener-155423/">Logan Couture scores on power play in third, Sharks beat Blue Jackets 3-2 in season opener</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/logan-couture-scores-on-power-play-in-third-sharks-beat-blue-jackets-3-2-in-season-opener-155423/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Middling Rangers look to find way back into playoffs after last season&#8217;s rare absence</title>
		<link>http://blog.taragana.com/sports/2010/10/08/middling-rangers-look-to-find-way-back-into-playoffs-after-last-seasons-rare-absence-155406/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/middling-rangers-look-to-find-way-back-into-playoffs-after-last-seasons-rare-absence-155406/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:43:34 +0000</pubDate>
		<dc:creator>Ira Podell</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Soccer]]></category>

		<category><![CDATA[Athlete Health]]></category>

		<category><![CDATA[Athlete Injuries]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/middling-rangers-look-to-find-way-back-into-playoffs-after-last-seasons-rare-absence-155406/</guid>
		<description><![CDATA[
NYR look to bounce back from non-playoff season

NEW YORK — It is easy to neatly package what plagued the New York Rangers last season and kept them from returning to the playoffs: inconsistency.
It&#8217;s a broad term that encompasses every aspect of the club. Sometimes the offense hit a rut, other times there were defensive lapses .... Source &nbsp;: <a href="http://blog.taragana.com/sports/2010/10/08/middling-rangers-look-to-find-way-back-into-playoffs-after-last-seasons-rare-absence-155406/">Middling Rangers look to find way back into playoffs after last season&#8217;s rare absence</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/middling-rangers-look-to-find-way-back-into-playoffs-after-last-seasons-rare-absence-155406/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rookie Jeff Skinner scores in shootout to lead Hurricanes to 2-1 victory over Wild</title>
		<link>http://blog.taragana.com/sports/2010/10/08/rookie-jeff-skinner-scores-in-shootout-to-lead-hurricanes-to-2-1-victory-over-wild-155400/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/rookie-jeff-skinner-scores-in-shootout-to-lead-hurricanes-to-2-1-victory-over-wild-155400/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:43:20 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Helsinki]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/rookie-jeff-skinner-scores-in-shootout-to-lead-hurricanes-to-2-1-victory-over-wild-155400/</guid>
		<description><![CDATA[
Rookie Jeff Skinner leads Hurricanes past Wild 2-1

HELSINKI — Rookie Jeff Skinner scored the only goal of the shootout and Cam Ward was strong in goal, leading the Carolina Hurricanes past the Minnesota Wild 2-1 Friday for a sweep of the two season-opening games in Finland.
Skinner, an 18-year-old forward, also set up Carolina&#8217;s first goal ... <a href="http://blog.taragana.com/sports/2010/10/08/rookie-jeff-skinner-scores-in-shootout-to-lead-hurricanes-to-2-1-victory-over-wild-155400/">Original source on Gaea Times at  : Rookie Jeff Skinner scores in shootout to lead Hurricanes to 2-1 victory over Wild</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/rookie-jeff-skinner-scores-in-shootout-to-lead-hurricanes-to-2-1-victory-over-wild-155400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruins sign forward Patrice Bergeron to 3-year contract extension through 2013-14 season</title>
		<link>http://blog.taragana.com/sports/2010/10/08/bruins-sign-forward-patrice-bergeron-to-3-year-contract-extension-through-2013-14-season-155289/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/bruins-sign-forward-patrice-bergeron-to-3-year-contract-extension-through-2013-14-season-155289/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:36:47 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Transactions]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/bruins-sign-forward-patrice-bergeron-to-3-year-contract-extension-through-2013-14-season-155289/</guid>
		<description><![CDATA[
Bruins sign F Patrice Bergeron to 3-year extension

BOSTON — The Boston Bruins have signed Patrice Bergeron to a 3-year contract extension.
The team announced Friday that the deal will keep the 25-year-old forward in Boston through the 2013-14 season.
A second-round draft pick in 2003, Bergeron has 99 goals and 181 assists in 376 regular-season games, as ... Read the original article on Gaea Times at  : <a href="http://blog.taragana.com/sports/2010/10/08/bruins-sign-forward-patrice-bergeron-to-3-year-contract-extension-through-2013-14-season-155289/">Bruins sign forward Patrice Bergeron to 3-year contract extension through 2013-14 season</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/bruins-sign-forward-patrice-bergeron-to-3-year-contract-extension-through-2013-14-season-155289/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eberle scores 2 goals for Oilers in NHL debut, Khabibulin stops 37 shots in SO of Flames</title>
		<link>http://blog.taragana.com/sports/2010/10/08/eberle-scores-2-goals-for-oilers-in-nhl-debut-khabibulin-stops-37-shots-in-so-of-flames-155218/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/eberle-scores-2-goals-for-oilers-in-nhl-debut-khabibulin-stops-37-shots-in-so-of-flames-155218/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:20:32 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Alberta]]></category>

		<category><![CDATA[Athlete Health]]></category>

		<category><![CDATA[Athlete Injuries]]></category>

		<category><![CDATA[Calgary]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Edmonton]]></category>

		<category><![CDATA[Jordan eberle]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Shutout]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Transactions]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/eberle-scores-2-goals-for-oilers-in-nhl-debut-khabibulin-stops-37-shots-in-so-of-flames-155218/</guid>
		<description><![CDATA[
Eberle scores 2 goals for Oilers in NHL debut

EDMONTON, Alberta — Jordan Eberle scored a goal in his NHL debut and the Edmonton Oilers got the regular season off to a good start with a 4-0 victory over the rival Calgary Flames on Thursday night.
Nikolai Khabibulin stopped 37 shots for the shutout in his first ... Original source on Gaea Times at  : <a href="http://blog.taragana.com/sports/2010/10/08/eberle-scores-2-goals-for-oilers-in-nhl-debut-khabibulin-stops-37-shots-in-so-of-flames-155218/">Eberle scores 2 goals for Oilers in NHL debut, Khabibulin stops 37 shots in SO of Flames</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/eberle-scores-2-goals-for-oilers-in-nhl-debut-khabibulin-stops-37-shots-in-so-of-flames-155218/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stastny scores with 1:20 remaining in OT, lifting Avalanche to 4-3 win over Blackhawks</title>
		<link>http://blog.taragana.com/sports/2010/10/08/stastny-scores-with-120-remaining-in-ot-lifting-avalanche-to-4-3-win-over-blackhawks-155215/</link>
		<comments>http://blog.taragana.com/sports/2010/10/08/stastny-scores-with-120-remaining-in-ot-lifting-avalanche-to-4-3-win-over-blackhawks-155215/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:04:04 +0000</pubDate>
		<dc:creator>Pat Graham</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/08/stastny-scores-with-120-remaining-in-ot-lifting-avalanche-to-4-3-win-over-blackhawks-155215/</guid>
		<description><![CDATA[
Stastny leads Avs to 4-3 OT win over Blackhawks

DENVER — Paul Stastny scored two goals, including the game-winner 3:40 into overtime, to lift the Colorado Avalanche to a 4-3 victory over the defending Stanley Cup champion Chicago Blackhawks on Thursday night.
Chris Stewart and Matt Duchene also scored after the Avalanche honored their 1996 Cup-winning team .... Source article &nbsp;: <a href="http://blog.taragana.com/sports/2010/10/08/stastny-scores-with-120-remaining-in-ot-lifting-avalanche-to-4-3-win-over-blackhawks-155215/">Stastny scores with 1:20 remaining in OT, lifting Avalanche to 4-3 win over Blackhawks</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/08/stastny-scores-with-120-remaining-in-ot-lifting-avalanche-to-4-3-win-over-blackhawks-155215/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giguere makes 25 saves, lifts Leafs over Canadiens in rare home-opening win</title>
		<link>http://blog.taragana.com/sports/2010/10/07/giguere-makes-25-saves-lifts-leafs-over-canadiens-in-rare-home-opening-win-155163/</link>
		<comments>http://blog.taragana.com/sports/2010/10/07/giguere-makes-25-saves-lifts-leafs-over-canadiens-in-rare-home-opening-win-155163/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:59:57 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Quebec]]></category>

		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/07/giguere-makes-25-saves-lifts-leafs-over-canadiens-in-rare-home-opening-win-155163/</guid>
		<description><![CDATA[
Giguere leads Leafs to rare home-opening win

TORONTO — Jean-Sebastien Giguere made 26 saves, and the Toronto Maple Leafs edged the short-handed Montreal Canadiens 3-2 on Thursday night in the regular-season opener for both teams.
Goaltending was a key reason Leafs coach Ron Wilson felt good heading into the year, and Giguere justified that optimism. He kicked .... Source article &nbsp;: <a href="http://blog.taragana.com/sports/2010/10/07/giguere-makes-25-saves-lifts-leafs-over-canadiens-in-rare-home-opening-win-155163/">Giguere makes 25 saves, lifts Leafs over Canadiens in rare home-opening win</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/07/giguere-makes-25-saves-lifts-leafs-over-canadiens-in-rare-home-opening-win-155163/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flyers, rookie goalie Bobrovsky ruin Penguins&#8217; arena debut, 3-2</title>
		<link>http://blog.taragana.com/sports/2010/10/07/flyers-rookie-goalie-bobrovsky-ruin-penguins-arena-debut-3-2-155159/</link>
		<comments>http://blog.taragana.com/sports/2010/10/07/flyers-rookie-goalie-bobrovsky-ruin-penguins-arena-debut-3-2-155159/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:48:13 +0000</pubDate>
		<dc:creator>Alan Robinson</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Pittsburgh]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Quebec]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Facility Construction]]></category>

		<category><![CDATA[Stanley Cup Finals]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/07/flyers-rookie-goalie-bobrovsky-ruin-penguins-arena-debut-3-2-155159/</guid>
		<description><![CDATA[
Flyers, rookie goalie ruin Pens&#8217; arena debut, 3-2

PITTSBURGH — Surprise starter Sergei Bobrovsky stopped 29 shots in his NHL debut, Danny Briere and Blair Betts scored the first two goals, and the Flyers spoiled the Pittsburgh Penguins&#8217; debut game in their new arena by winning 3-2 on Thursday night.
For the first time in their 44-season ... <a href="http://blog.taragana.com/sports/2010/10/07/flyers-rookie-goalie-bobrovsky-ruin-penguins-arena-debut-3-2-155159/">Read this article on Gaea Times at  : Flyers, rookie goalie Bobrovsky ruin Penguins&#8217; arena debut, 3-2</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/07/flyers-rookie-goalie-bobrovsky-ruin-penguins-arena-debut-3-2-155159/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flyers D Chris Pronger (knee) sits out against Penguins</title>
		<link>http://blog.taragana.com/sports/2010/10/07/flyers-d-chris-pronger-knee-sits-out-against-penguins-155143/</link>
		<comments>http://blog.taragana.com/sports/2010/10/07/flyers-d-chris-pronger-knee-sits-out-against-penguins-155143/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:58:57 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Pittsburgh]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/07/flyers-d-chris-pronger-knee-sits-out-against-penguins-155143/</guid>
		<description><![CDATA[
Flyers D Chris Pronger out vs. Penguins
PITTSBURGH — Philadelphia Flyers defenseman Chris Pronger sat out the season-opening game against Pittsburgh as he recovers from offseason surgery to clean out his right knee.

Pronger had only two full practices as the season approached. He stayed for extra work during the Flyers&#8217; morning skate Thursday, as players who ... Read more <a href="http://blog.taragana.com/sports/2010/10/07/flyers-d-chris-pronger-knee-sits-out-against-penguins-155143/" title="Flyers D Chris Pronger (knee) sits out against Penguins">>>></a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/sports/2010/10/07/flyers-d-chris-pronger-knee-sits-out-against-penguins-155143/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackhawks South: Thrashers hope 4 players from Chicago&#8217;s Cup winners bring winning attitude</title>
		<link>http://blog.taragana.com/sports/2010/10/07/blackhawks-south-thrashers-hope-4-players-from-chicagos-cup-winners-bring-winning-attitude-155140/</link>
		<comments>http://blog.taragana.com/sports/2010/10/07/blackhawks-south-thrashers-hope-4-players-from-chicagos-cup-winners-bring-winning-attitude-155140/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:34:10 +0000</pubDate>
		<dc:creator>Paul Newberry</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Men's Hockey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Professional Hockey]]></category>

		<category><![CDATA[Sports Business]]></category>

		<category><![CDATA[Sports Transactions]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/sports/2010/10/07/blackhawks-south-thrashers-hope-4-players-from-chicagos-cup-winners-bring-winning-attitude-155140/</guid>
		<description><![CDATA[
Thrashers hope ex-Hawks bring winning attitude

