Marlins 2, Pirates 0

By AP
Saturday, October 2, 2010

Pittsburgh Florida
ab r h bi ab r h bi
AMcCt cf 4 0 1 0 Bonifac cf 3 0 0 0
Tabata lf 3 0 0 0 OMrtnz ss 4 1 2 0
NWalkr 2b 3 0 0 0 Morrsn lf 4 1 1 0
Alvarez 3b 4 0 0 0 Uggla 2b 4 0 0 0
GJones 1b 4 0 0 0 GSnchz 1b 3 0 0 0
Bowker rf 3 0 2 0 Stanton rf 3 0 1 1
Cedeno ss 4 0 2 0 Tracy 3b 2 0 0 1
CSnydr c 2 0 0 0 Hatchr c 3 0 0 0
DlwYn ph 1 0 1 0 Sosa p 1 0 1 0
Morton p 2 0 0 0 Sanchs p 1 0 0 0
Presley ph 1 0 0 0 Veras p 0 0 0 0
Resop p 0 0 0 0 Cousins ph 1 0 0 0
Hanrhn p 0 0 0 0 LNunez p 0 0 0 0
Doumit ph 1 0 0 0 Hensly p 0 0 0 0
Totals 32 0 6 0 Totals 29 2 5 2

Pittsburgh 000 000 000—0
Florida 000 200 00x—2

E_Cedeno (18). LOB_Pittsburgh 9, Florida 6. 2B_Cedeno (29), Morrison (20). SB_O.Martinez (1). CS_Bowker (1). SF_Tracy.

IP H R ER BB SO
Pittsburgh
Morton L,2-12 6 4 2 2 1 9
Resop 1 0 0 0 0 2
Hanrahan 1 1 0 0 1 2
Florida
Sosa 4 5 0 0 2 1
Sanches W,2-2 2 0 0 0 0 3
Veras H,19 1 0 0 0 0 2
L.Nunez H,4 1 0 0 0 1 0
Hensley S,6-9 1 1 0 0 1 2

WP_Hensley.

Umpires_Home, Angel Hernandez; First, Vic Carapazza; Second, Rob Drake; Third, Joe West.

T_2:22. A_25,332 (38,560).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :