Pirates 6, Astros 4
By APSunday, June 7, 2009
Pirates 6, Astros 4
Houston | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 4 0 0 0 | AMcCt cf | 4 2 2 0 | |
Blum ph | 1 0 0 0 | Tabata lf | 4 1 1 1 | |
Kppngr 2b | 4 0 0 0 | NWalkr 2b | 2 1 1 0 | |
Pence rf | 4 0 1 0 | GJones 1b | 3 0 0 0 | |
Ca.Lee 1b | 3 0 0 0 | Alvarez 3b | 4 2 2 3 | |
Michals lf | 4 1 1 0 | Doumit c | 4 0 1 1 | |
CJhnsn 3b | 4 1 2 1 | Bowker rf | 2 0 0 0 | |
Manzell ss | 3 1 1 0 | Presley rf | 2 0 1 0 | |
AHrndz ph | 0 1 0 0 | Cedeno ss | 4 0 1 0 | |
Quinter c | 4 0 2 2 | Duke p | 3 0 0 0 | |
Norris p | 1 0 0 0 | Gallghr p | 0 0 0 0 | |
Byrdak p | 0 0 0 0 | Meek p | 0 0 0 0 | |
Fulchin p | 0 0 0 0 | DlwYn ph | 1 0 0 0 | |
MDwns ph | 1 0 0 0 | Hanrhn p | 0 0 0 0 | |
Wrght p | 0 0 0 0 | |||
Lndstr p | 0 0 0 0 | |||
Bogsvc ph | 1 0 1 1 | |||
Totals | 34 4 8 4 | Totals | 33 6 9 5 |
Houston | 010 | 200 | 001—4 |
---|---|---|---|
Pittsburgh | 003 | 020 | 01x—6 |
E_Quintero (5), Manzella (9), Norris (3), Cedeno (13). DP_Houston 1, Pittsburgh 1. LOB_Houston 6, Pittsburgh 6. 2B_Michaels (11), Manzella (7), Quintero (10), Bogusevic (3), A.McCutchen (32), Presley (1). HR_Alvarez (13). CS_Pence (9).
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Norris L,9-9 | 4 2-3 | 7 | 5 | 5 | 3 | 6 |
Byrdak | 1-3 | 0 | 0 | 0 | 0 | 1 |
Fulchino | 1 | 0 | 0 | 0 | 0 | 1 |
W.Wright | 1 1-3 | 2 | 1 | 1 | 0 | 1 |
Lindstrom | 2-3 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | ||||||
Duke W,8-14 | 6 | 7 | 3 | 3 | 1 | 3 |
Gallagher H,2 | 1 | 0 | 0 | 0 | 0 | 0 |
Meek H,15 | 1 | 0 | 0 | 0 | 1 | 2 |
Hanrahan S,6-10 | 1 | 1 | 1 | 1 | 1 | 1 |
Duke pitched to 1 batter in the 7th.
WP_Norris, Lindstrom, Duke.
Umpires_Home, Alan Porter; First, Fieldin Culbreth; Second, Todd Tichenor; Third, Ed Hickox.
T_2:46. A_25,350 (38,362).
Filed under: Baseball, Sports
Tags: Astros, Box-pit-hou, Pirates, Professional Baseball, Sam, Sports
Tags: Astros, Box-pit-hou, Pirates, Professional Baseball, Sam, Sports
YOUR VIEW POINT