White Sox 6, Cubs 0
By APMonday, June 29, 2009
White Sox 6, Cubs 0
Chicago (N) | Chicago (A) | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Fukdm rf | 3 0 0 0 | Pierre lf | 4 1 1 0 | |
Colvin lf | 4 0 0 0 | Vizquel 3b | 4 0 0 0 | |
Byrd cf | 4 0 0 0 | Rios cf | 4 1 1 1 | |
D.Lee 1b | 4 0 1 0 | Konerk 1b | 4 1 1 0 | |
ArRmr 3b | 3 0 0 0 | Quentin rf | 3 2 2 3 | |
ASorin dh | 4 0 0 0 | Kotsay dh | 2 0 0 0 | |
Fontent ss | 3 0 1 0 | AnJons ph-dh | 1 0 0 0 | |
Soto c | 2 0 0 0 | Przyns c | 4 0 0 0 | |
Theriot 2b | 3 0 1 0 | AlRmrz ss | 3 0 1 0 | |
Bckhm 2b | 2 1 1 2 | |||
Totals | 30 0 3 0 | Totals | 31 6 7 6 |
Chicago (N) | 000 | 000 | 000—0 |
---|---|---|---|
Chicago (A) | 400 | 011 | 00x—6 |
E_Ar.Ramirez (7). LOB_Chicago (N) 6, Chicago (A) 4. 2B_Pierre (7), Rios (18), Quentin (15). HR_Quentin (12), Beckham (2). SF_Beckham.
IP | H | R ER BB SO | ||||
Chicago (N) | ||||||
---|---|---|---|---|---|---|
Zambrano L,3-6 | 1 | 4 | 4 | 4 | 0 | 1 |
Gorzelanny | 3 1-3 | 1 | 1 | 1 | 1 | 4 |
Stevens | 1 2-3 | 2 | 1 | 1 | 1 | 2 |
Howry | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall | 1 | 0 | 0 | 0 | 0 | 1 |
Chicago (A) | ||||||
Peavy W,7-5 | 7 | 3 | 0 | 0 | 2 | 9 |
S.Santos | 1 | 0 | 0 | 0 | 1 | 2 |
T.Pena | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Stevens.
Umpires_Home, Paul Emmel; First, Bill Hohn; Second, Gary Darling; Third, Bruce Dreckman.
T_2:22. A_39,364 (40,615).
Filed under: Baseball, Sports
Tags: Box-chc-chw, Chicago, Illinois, North America, Professional Baseball, Sports, United States
Tags: Box-chc-chw, Chicago, Illinois, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT