Giants 4, Dodgers 2, 10 innings
By APThursday, August 13, 2009
Giants 4, Dodgers 2, 10 innings
| Los Angeles | San Francisco | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Furcal ss | 4 1 1 1 | Velez cf-lf | 5 1 1 0 |
| RMartn c-3b | 4 0 0 0 | FSnchz 2b | 5 1 2 1 |
| Ethier rf | 4 0 2 1 | Sandovl 3b | 4 0 1 0 |
| MRmrz lf | 3 0 0 0 | BMolin c | 3 0 0 0 |
| Blake 3b-1b | 4 0 0 0 | Schrhlt rf | 3 0 1 0 |
| Loney 1b | 4 0 0 0 | Rownd ph-cf | 1 0 0 0 |
| Mota p | 0 0 0 0 | Ishikaw 1b | 2 1 0 0 |
| Kemp cf | 4 0 0 0 | FLewis lf | 1 0 1 1 |
| JCastro 2b | 2 0 0 0 | Winn lf-rf | 2 0 0 0 |
| Hudson ph | 1 0 0 0 | Uribe ss | 5 1 2 2 |
| Sherrill p | 0 0 0 0 | Linccm p | 2 0 0 0 |
| Ausms ph-c | 1 0 0 0 | BrWlsn p | 0 0 0 0 |
| JefWvr p | 1 0 0 0 | ||
| JMcDnl p | 0 0 0 0 | ||
| Kuo p | 0 0 0 0 | ||
| Pierre ph | 1 1 1 0 | ||
| Belisari p | 0 0 0 0 | ||
| Troncs p | 0 0 0 0 | ||
| Loretta 2b | 1 0 0 0 | ||
| Totals | 34 2 4 2 | Totals | 33 4 8 4 |
| Los Angeles | 000 | 001 | 001 | 0—2 |
|---|---|---|---|---|
| San Francisco | 000 | 020 | 000 | 2—4 |
One out when winning run scored.
E_Uribe (6). DP_Los Angeles 2, San Francisco 1. LOB_Los Angeles 3, San Francisco 12. 2B_Velez (6), Sandoval (33), F.Lewis (17). 3B_Pierre (5), Schierholtz (2). HR_Uribe (5). S_Lincecum.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Jef.Weaver | 3 | 2 | 0 | 0 | 2 | 3 |
| Ja.McDonald | 1 1-3 | 3 | 2 | 2 | 1 | 4 |
| Kuo | 2-3 | 0 | 0 | 0 | 2 | 1 |
| Belisario | 1 | 0 | 0 | 0 | 1 | 0 |
| Troncoso | 1 | 0 | 0 | 0 | 1 | 0 |
| Sherrill | 2 | 2 | 0 | 0 | 1 | 0 |
| Mota L,3-4 | 1-3 | 1 | 2 | 2 | 1 | 0 |
| San Francisco | ||||||
| Lincecum | 8 2-3 | 4 | 2 | 2 | 1 | 7 |
| Br.Wilson W,4-5 | 1 1-3 | 0 | 0 | 0 | 0 | 4 |
HBP_by Jef.Weaver (Ishikawa).
Umpires_Home, Paul Emmel; First, Gary Darling; Second, Todd Tichenor; Third, Bill Hohn.
T_3:28. A_43,300 (41,915).
YOUR VIEW POINT