Phillies 12, Cubs 5
By APThursday, August 13, 2009
Phillies 12, Cubs 5
Philadelphia | Chicago | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Rollins ss | 4 2 2 3 | Theriot ss | 5 0 3 1 |
Victorn cf | 5 2 2 2 | Bradly rf | 4 0 1 1 |
Utley 2b | 4 2 3 1 | Marml p | 0 0 0 0 |
Brntltt 2b | 1 0 0 0 | Soto ph | 1 0 0 0 |
Howard 1b | 4 1 1 1 | D.Lee 1b | 3 0 1 0 |
Ibanez lf | 5 1 1 3 | Fontent ph-3b | 1 0 0 0 |
Werth rf | 5 2 2 0 | J.Fox 3b-1b | 3 0 0 1 |
P.Feliz 3b | 5 1 2 1 | Fukdm cf | 4 1 1 0 |
C.Ruiz c | 4 1 1 1 | ASorin lf | 4 0 0 0 |
PMrtnz p | 3 0 0 0 | JeBakr 2b | 3 0 1 1 |
Park p | 1 0 0 0 | Heilmn p | 0 0 0 0 |
Durbin p | 0 0 0 0 | Fuld rf | 1 1 1 0 |
K.Hill c | 4 2 1 0 | ||
Smrdzj p | 1 0 0 0 | ||
SMrshll p | 0 1 0 0 | ||
Miles 2b | 2 0 0 1 | ||
Totals | 41 12 14 12 | Totals | 36 5 9 5 |
Philadelphia | 202 | 800 | 000—12 |
---|---|---|---|
Chicago | 010 | 020 | 002— 5 |
E_Bruntlett (4), Fukudome (2). LOB_Philadelphia 5, Chicago 6. 2B_Rollins (29), Utley (22), Werth (19), D.Lee (22), Fukudome (26). 3B_Victorino (8), Howard (3). HR_Rollins (15), Victorino (9), Ibanez (27). SF_J.Fox.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
P.Martinez W,1-0 | 5 | 7 | 3 | 3 | 1 | 5 |
Park | 3 | 0 | 0 | 0 | 0 | 3 |
Durbin | 1 | 2 | 2 | 0 | 0 | 0 |
Chicago | ||||||
Samardzija L,1-2 | 3 1-3 | 8 | 7 | 7 | 0 | 4 |
S.Marshall | 3 1-3 | 6 | 5 | 5 | 3 | 4 |
Heilman | 1 1-3 | 0 | 0 | 0 | 0 | 0 |
Marmol | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Jerry Meals; First, Mark Carlson; Second, Dale Scott; Third, Ron Kulpa.
T_2:55. A_41,133 (41,210).
YOUR VIEW POINT