Phillies 8, Diamondbacks 1
By APThursday, August 20, 2009
Phillies 8, Diamondbacks 1
| Arizona | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| RRorts lf | 4 1 0 0 | Rollins ss | 5 1 1 0 |
| Ojeda 3b | 3 0 0 0 | Victorn cf | 3 2 2 1 |
| Zavada p | 0 0 0 0 | Utley 2b | 4 1 2 2 |
| JGutrrz p | 0 0 0 0 | Howard 1b | 4 1 1 3 |
| Boyer p | 0 0 0 0 | Werth rf | 4 2 3 2 |
| Whitsll ph | 1 0 0 0 | Ibanez lf | 4 0 1 0 |
| S.Drew ss | 3 0 0 1 | P.Feliz 3b | 4 0 0 0 |
| Rynlds 1b-3b | 4 0 0 0 | Bako c | 4 0 1 0 |
| Ryal 2b | 2 0 0 0 | Cl.Lee p | 4 1 2 0 |
| Oeltjen cf | 3 0 0 0 | ||
| Snyder c | 3 0 0 0 | ||
| ARomr rf | 3 0 1 0 | ||
| Haren p | 1 0 0 0 | ||
| Tracy ph-1b | 2 0 1 0 | ||
| Totals | 29 1 2 1 | Totals | 36 8 13 8 |
| Arizona | 000 | 100 | 000—1 |
|---|---|---|---|
| Philadelphia | 002 | 041 | 10x—8 |
E_P.Feliz (12). DP_Arizona 1. LOB_Arizona 3, Philadelphia 5. 2B_Rollins (31), Victorino (31). HR_Utley (25), Howard (31), Werth 2 (27). SB_Utley (14). SF_S.Drew.
| IP | H | R ER BB SO | ||||
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Haren L,12-8 | 5 | 9 | 6 | 6 | 1 | 6 |
| Zavada | 1 1-3 | 2 | 1 | 1 | 0 | 2 |
| J.Gutierrez | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Boyer | 1 | 1 | 0 | 0 | 0 | 1 |
| Philadelphia | ||||||
| Cl.Lee W,4-0 | 9 | 2 | 1 | 0 | 0 | 11 |
HBP_by Cl.Lee (Ryal). WP_Zavada.
Umpires_Home, Chuck Meriwether; First, Mike Muchlinski; Second, Laz Diaz; Third, Mike Reilly.
T_2:28. A_45,356 (43,647).
YOUR VIEW POINT