Pirates 3, Phillies 2
By APFriday, August 28, 2009
Pirates 3, Phillies 2
| Philadelphia | Pittsburgh | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Victorn cf | 5 1 1 0 | Tabata lf | 3 1 1 1 | |
| Dobbs 3b | 4 0 2 0 | Alvarez 3b | 4 0 1 1 | |
| Rollins ss | 4 0 1 0 | AMcCt cf | 4 0 0 0 | |
| Howard 1b | 4 0 1 0 | GJones 1b | 4 0 0 0 | |
| Werth rf | 3 0 0 0 | Milledg rf | 4 1 1 0 | |
| Ibanez lf | 4 0 0 0 | Doumit c | 2 0 0 0 | |
| Schndr c | 1 0 0 0 | Crosby ss-2b | 3 0 1 1 | |
| Sardinh ph-c | 3 0 1 0 | AnLRc 2b | 3 1 1 0 | |
| WValdz 2b | 3 1 1 1 | Cedeno pr-ss | 0 0 0 0 | |
| Hamels p | 3 0 1 0 | DMcCt p | 1 0 0 0 | |
| Contrrs p | 0 0 0 0 | JaLopz p | 0 0 0 0 | |
| Gload ph | 1 0 0 0 | Carrsc p | 0 0 0 0 | |
| Meek p | 0 0 0 0 | |||
| Dotel p | 0 0 0 0 | |||
| Totals | 35 2 8 1 | Totals | 28 3 5 3 |
| Philadelphia | 001 | 010 | 000—2 |
|---|---|---|---|
| Pittsburgh | 011 | 100 | 00x—3 |
E_Dobbs (3), W.Valdez (3), An.LaRoche (11), Alvarez (3). LOB_Philadelphia 8, Pittsburgh 5. 2B_Rollins (5), Alvarez (3). HR_W.Valdez (4). SB_Victorino (17), Ibanez (2). CS_Tabata (2). S_W.Valdez, D.McCutchen, Meek.
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Hamels L,6-7 | 7 | 5 | 3 | 3 | 2 | 8 |
| Contreras | 1 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| D.McCutchen W,1-3 | 5 1-3 | 6 | 2 | 1 | 0 | 4 |
| Ja.Lopez H,4 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Carrasco H,4 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Meek H,5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dotel S,17-20 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Chris Guccione; First, Mike Estabrook; Second, Brian O’Nora; Third, Phil Cuzzi.
T_2:51. A_25,323 (38,362).
YOUR VIEW POINT