Phillies 5, Dodgers 4
By APMonday, October 19, 2009
Phillies 5, Dodgers 4
Los Angeles | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Furcal ss | 5 0 1 0 | Rollins ss | 5 1 2 2 |
Kemp cf | 4 2 1 1 | Victorn cf | 3 1 1 0 |
Ethier rf | 4 0 0 0 | Utley 2b | 3 0 1 1 |
MRmrz lf | 4 2 1 0 | Howard 1b | 3 1 1 2 |
Pierre lf | 0 0 0 0 | Werth rf | 4 0 0 0 |
Loney 1b | 4 0 2 1 | Ibanez lf | 4 0 0 0 |
Bellird 2b | 3 0 1 0 | P.Feliz 3b | 3 0 0 0 |
Broxtn p | 0 0 0 0 | Stairs ph | 0 0 0 0 |
RMartn c | 3 0 1 1 | Brntltt pr | 0 1 0 0 |
Blake 3b | 4 0 1 1 | C.Ruiz c | 2 1 0 0 |
Wolf p | 3 0 0 0 | Blanton p | 2 0 0 0 |
Belisari p | 0 0 0 0 | Park p | 0 0 0 0 |
Kuo p | 0 0 0 0 | BFrncs ph | 1 0 0 0 |
Sherrill p | 0 0 0 0 | Madson p | 0 0 0 0 |
OHudsn 2b | 1 0 0 0 | S.Eyre p | 0 0 0 0 |
Lidge p | 0 0 0 0 | ||
Dobbs ph | 1 0 0 0 | ||
Totals | 35 4 8 4 | Totals | 31 5 5 5 |
Los Angeles | 000 | 211 | 000—4 |
---|---|---|---|
Philadelphia | 200 | 001 | 002—5 |
Two outs when winning run scored.
E_P.Feliz (1). LOB_Los Angeles 8, Philadelphia 6. 2B_Rollins (2). 3B_Victorino (1). HR_Kemp (1), Howard (2). SB_Furcal (1), Belliard (1), Blake (1). CS_Ethier (1).
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
Wolf | 5 1-3 | 4 | 3 | 3 | 2 | 2 |
Belisario H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Kuo H,1 | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
Sherrill H,1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Broxton L,0-1 BS,1-2 | 1 | 1 | 2 | 2 | 1 | 0 |
Philadelphia | ||||||
Blanton | 6 | 6 | 4 | 3 | 2 | 2 |
Park | 1 | 0 | 0 | 0 | 1 | 1 |
Madson | 1 | 1 | 0 | 0 | 1 | 2 |
S.Eyre | 1-3 | 1 | 0 | 0 | 0 | 0 |
Lidge W,1-0 | 2-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by Broxton (C.Ruiz), by Sherrill (Victorino). WP_Sherrill, Lidge.
Umpires_Home, Ted Barrett; First, Tom Hallion; Second, Gary Cederstrom; Third, Randy Marsh; Right, Sam Holbrook; Left, Bruce Dreckman.
T_3:44. A_46,157 (43,647).
YOUR VIEW POINT