Yankees 3, Phillies 1
By APThursday, October 29, 2009
Yankees 3, Phillies 1
| Philadelphia | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Rollins ss | 2 0 0 0 | Jeter ss | 4 0 1 0 |
| Victorn cf | 4 0 1 0 | Damon lf | 4 0 0 0 |
| Utley 2b | 3 0 0 0 | Teixeir 1b | 3 1 1 1 |
| Howard 1b | 4 0 0 0 | ARdrgz 3b | 4 0 0 0 |
| Werth rf | 4 0 1 0 | HMatsu dh | 3 1 2 1 |
| Ibanez lf | 4 1 2 0 | Cano 2b | 4 0 1 0 |
| Stairs dh | 4 0 1 1 | HrstnJr rf | 3 0 1 0 |
| P.Feliz 3b | 3 0 0 0 | Gardnr pr-cf | 1 1 0 0 |
| C.Ruiz c | 3 0 1 0 | MeCarr cf-rf | 3 0 1 0 |
| JMolin c | 1 0 0 0 | ||
| Posada ph-c | 1 0 1 1 | ||
| Totals | 31 1 6 1 | Totals | 31 3 8 3 |
| Philadelphia | 010 | 000 | 000—1 |
|---|---|---|---|
| New York | 000 | 101 | 10x—3 |
DP_Philadelphia 1, New York 1. LOB_Philadelphia 6, New York 7. 2B_Ibanez 2 (2), C.Ruiz (2), Jeter (2). HR_Teixeira (1), H.Matsui (1).
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| P.Martinez L,0-1 | 6 | 6 | 3 | 3 | 2 | 8 |
| Park | 1-3 | 1 | 0 | 0 | 0 | 1 |
| S.Eyre | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Madson | 1 | 1 | 0 | 0 | 0 | 3 |
| New York | ||||||
| A.Burnett W,1-0 | 7 | 4 | 1 | 1 | 2 | 9 |
| Ma.Rivera S,1-1 | 2 | 2 | 0 | 0 | 1 | 2 |
P.Martinez pitched to 2 batters in the 7th.
HBP_by Madson (Teixeira).
Umpires_Home, Jeff Nelson; First, Brian Gorman; Second, Mike Everitt; Third, Dana DeMuth; Right, Gerry Davis; Left, Joe West.
T_3:25. A_50,181 (52,325).
Filed under: Sports
Tags: New York, New York City, North America, Phillies, Sports, United States, Yankees
Tags: New York, New York City, North America, Phillies, Sports, United States, Yankees
YOUR VIEW POINT