Phillies 4, Nationals 2
By APSunday, May 31, 2009
Phillies 4, Nationals 2
| Washington | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Maxwll cf | 4 0 1 0 | Rollins ss | 4 0 2 1 |
| CGzmn ss | 4 0 0 0 | Victorn cf | 3 0 0 0 |
| Zmrmn 3b | 4 1 1 0 | Ibanez ph-lf | 1 0 0 0 |
| Wlngh lf | 4 0 1 0 | Utley 2b | 3 1 1 0 |
| Dukes rf | 4 1 2 1 | Howard 1b | 2 1 0 0 |
| Dsmnd 2b | 3 0 0 1 | Werth rf-cf | 3 1 1 0 |
| Morse 1b | 3 0 1 0 | BFrncs lf-rf | 4 0 1 0 |
| WHarrs ph | 1 0 0 0 | P.Feliz 3b | 3 1 0 0 |
| Nieves c | 1 0 0 0 | C.Ruiz c | 3 0 0 1 |
| J.Bard c | 2 0 0 0 | Hamels p | 3 0 1 1 |
| Detwilr p | 1 0 0 0 | Lidge p | 0 0 0 0 |
| JPadill ph | 1 0 0 0 | ||
| Clipprd p | 0 0 0 0 | ||
| SRiver p | 0 0 0 0 | ||
| Villone p | 0 0 0 0 | ||
| Kensng p | 0 0 0 0 | ||
| AlGnzlz ph | 1 0 0 0 | ||
| Estrad p | 0 0 0 0 | ||
| Totals | 33 2 6 2 | Totals | 29 4 6 3 |
| Washington | 000 | 000 | 101—2 |
|---|---|---|---|
| Philadelphia | 000 | 012 | 10x—4 |
DP_Washington 1. LOB_Washington 5, Philadelphia 7. 2B_Maxwell (3), Rollins (38). 3B_Dukes (4). SB_Rollins (29).
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| Detwiler L,0-6 | 5 | 4 | 1 | 1 | 1 | 6 |
| Clippard | 2-3 | 1 | 2 | 2 | 3 | 0 |
| S.Rivera | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Villone | 2-3 | 0 | 1 | 1 | 1 | 1 |
| Kensing | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Estrada | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | ||||||
| Hamels W,10-9 | 8 | 5 | 1 | 1 | 1 | 10 |
| Lidge S,30-40 | 1 | 1 | 1 | 1 | 0 | 0 |
HBP_by Detwiler (Howard). WP_Villone, Kensing.
Umpires_Home, Paul Schrieber; First, Paul Nauert; Second, Joe West; Third, Ed Rapuano.
T_2:43. A_45,210 (43,647).
YOUR VIEW POINT