Astros 6, Pirates 4
By APMonday, June 8, 2009
Astros 6, Pirates 4
| Pittsburgh | Houston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Raynor cf-rf | 4 0 0 0 | T.Steele cf | 4 1 2 1 |
| Young 2b | 3 0 0 0 | Keppinger 2b | 3 1 0 0 |
| S.Ford 2b | 1 0 0 0 | Michaels rf | 2 0 0 0 |
| Milledge lf | 3 1 1 0 | D.Locke rf | 1 0 1 3 |
| Moss lf | 0 1 0 0 | Lee lf | 4 0 0 0 |
| Jones rf | 3 0 0 0 | C.DeLome lf | 0 0 0 0 |
| R.Grossman cf | 1 1 1 0 | Blum 1b | 4 0 1 0 |
| Clement 1b | 3 1 2 1 | Feliz 3b | 2 0 0 0 |
| Pearce 1b | 1 0 0 0 | Castro c | 2 0 0 0 |
| Crosby ss | 3 0 1 0 | Maysonet ss | 4 1 1 0 |
| B.Gonzalez ss | 1 0 1 1 | Quintero c | 2 0 0 0 |
| Vazquez 3b | 3 0 0 0 | Norris p | 0 0 0 0 |
| J.Harrison 3b | 1 0 0 0 | Shelton ph | 1 0 1 0 |
| Jaramillo c | 3 0 0 0 | Kata pr | 0 1 0 0 |
| Lopez p | 0 0 0 0 | Oswalt p | 1 0 0 0 |
| Taschner p | 0 0 0 0 | Lyon p | 0 0 0 0 |
| E.Kratz ph | 1 0 0 0 | Johnson 3b | 2 2 1 2 |
| Powell p | 0 0 0 0 | ||
| Duke p | 2 0 2 0 | ||
| Carlin c | 1 0 0 0 | ||
| Totals | 34 4 8 2 | Totals | 32 6 7 6 |
| Pittsburgh | 000 | 100 | 102—4 |
|---|---|---|---|
| Houston | 000 | 000 | 042—6 |
DP_Pittsburgh 1. LOB_Pittsburgh 4, Houston 4. 2B_Milledge (2), Clement (3), Duke 2 (2), Shelton (5). 3B_D.Locke (2). HR_Johnson (5). SB_T.Steele (2). S_Norris.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Duke | 6 2-3 | 2 | 0 | 0 | 1 | 2 |
| Lopez | 2-3 | 2 | 3 | 3 | 1 | 0 |
| Taschner BS,1-1 | 2-3 | 1 | 1 | 1 | 1 | 0 |
| Powell L,0-1 | 2-3 | 2 | 2 | 2 | 0 | 0 |
| Houston | ||||||
| Oswalt | 4 | 3 | 1 | 1 | 0 | 6 |
| Lyon | 1 | 1 | 0 | 0 | 0 | 0 |
| Norris W,1-1 | 4 | 4 | 3 | 3 | 1 | 3 |
WP_Norris. Balk_Duke, Norris.
Umpires_Home, Jeff Nelson; First, Jerry Layne; Second, Laz Diaz; Third, Lance Barksdale.
A_3,451 (5,300).
YOUR VIEW POINT